Custom Query (10 matches)
Status: assigned (3 matches)
Ticket | Summary | Owner | Type | Priority | Version | Created |
---|---|---|---|---|---|---|
#877 | [D] WCS 1.0.0+ | domlowe | task | critical | 14 years | |
#988 | Improve configuration of COWS | domlowe | task | critical | 13 years | |
#989 | Create CEDA tests for OWSLib | domlowe | task | required | 13 years | |
Status: new (7 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Version | Created |
#996 | Client (and visualisation) stack needs to be standalone | spascoe | task | critical | 13 years | |
#998 | WCS support for rotated grids | domlowe | defect | critical | 13 years | |
#389 | [DS][M] Exposing vars to user via CSML and CDML - name plus cell_methods plus coordinate? | domlowe | issue | required | 15 years | |
#987 | Support for reprojections in COWS stack (WMS) | spascoe | task | required | 13 years | |
#992 | Review and scope out MIDAS WFS work | domlowe | task | required | 13 years | |
#994 | Automatic Generation of KML from CSML WMS | spascoe | task | required | 13 years | |
#1000 | Make WMS interface pluggable through egg entrypoints | spascoe | defect | required | 13 years |
Note: See TracQuery
for help on using queries.