1 | 43 2010 |
---|
2 | De Rudder, Anne |
---|
3 | Rutherford Appleton Laboratory, Chilton OX11 0QX, UK - Tel.: +44 (0) 1235 445837 |
---|
4 | Anemometer measurements averaged over longitude |
---|
5 | NERC Data Grid (NDG) project |
---|
6 | 7 13 |
---|
7 | 1969 01 01 2002 10 31 |
---|
8 | 10 20 |
---|
9 | 9 |
---|
10 | 1 |
---|
11 | 0 |
---|
12 | Latitude (degrees North) |
---|
13 | Altitude (km) |
---|
14 | 1 |
---|
15 | 1 |
---|
16 | 200 |
---|
17 | Mean zonal wind (m/s) |
---|
18 | 1 |
---|
19 | 1 |
---|
20 | 2000 |
---|
21 | Pressure (hPa) |
---|
22 | 9 |
---|
23 | Example of FFI 2010 (b). |
---|
24 | This example illustrating NASA Ames file format index 2010 is based on results |
---|
25 | from Murgatroyd (1969) as displayed in Brasseur and Solomon, Aeronomy of the |
---|
26 | Middle Atmosphere, Reidel, 1984 (p.36). It is representative of the mean zonal |
---|
27 | wind distribution in the winter hemisphere as a function of latitude and height. |
---|
28 | The first date on line 7 (1st of January 1969) is fictitious. |
---|
29 | From line 10 (NXDEF = 1) we know that the latitude points are defined by |
---|
30 | X(i) = X(1) + (i-1)DX1 for i = 1, ..., NX |
---|
31 | with X(1) = 0 deg (line 11), DX1 = 10 deg (line 8) and NX = 9 (line 9). |
---|
32 | 11 |
---|
33 | The files included in this data set illustrate each of the 9 NASA Ames file |
---|
34 | format indices (FFI). A detailed description of the NASA Ames format can be |
---|
35 | found on the Web site of the British Atmospheric Data Centre (BADC) at |
---|
36 | http://www.badc.rl.ac.uk/help/formats/NASA-Ames/ |
---|
37 | E-mail contact: badc@rl.ac.uk |
---|
38 | Reference: S. E. Gaines and R. S. Hipskind, Format Specification for Data |
---|
39 | Exchange, Version 1.3, 1998. This work can be found at |
---|
40 | http://cloud1.arc.nasa.gov/solve/archiv/archive.tutorial.html |
---|
41 | and a copy of it at |
---|
42 | http://www.badc.rl.ac.uk/help/formats/NASA-Ames/G-and-H-June-1998.html |
---|
43 | |
---|
44 | 0 1013.3 |
---|
45 | -3.0 -2.6 -2.3 2.0 4.8 4.6 4.5 3.0 -0.9 |
---|
46 | 20 55.30 |
---|
47 | -15.1 -4.2 6.9 12.8 14.7 20.0 21.5 18.0 8.2 |
---|
48 | 40 2.30 |
---|
49 | -29.0 -15.2 3.4 28.2 41.0 39.1 17.9 8.0 0.1 |
---|
50 | 60 0.22 |
---|
51 | -10.0 8.4 31.2 59.9 78.5 77.7 47.0 17.6 16.0 |
---|
52 | 80 0.01 |
---|
53 | 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 |
---|