1 | 41 1010 |
---|
2 | Mertz, Fred |
---|
3 | Pacific University |
---|
4 | DC-8 Mark IV Interferometer |
---|
5 | TAHITI OZONE PROJECT |
---|
6 | 1 1 |
---|
7 | 1991 1 16 1991 2 15 |
---|
8 | 0 |
---|
9 | UT fractional day number of year given in DATE |
---|
10 | 8 |
---|
11 | 1.0E+17 1.0E+14 1.0E+13 1.0E+14 1.0E+14 1.0E+13 1.0E+13 1.0E+18 |
---|
12 | 999 999 9999 9999 999 9999 9999 9999 |
---|
13 | O3 column density (molecules/cm**2) |
---|
14 | NO column density (molecules/cm**2) |
---|
15 | NO2 column density (molecules/cm**2) |
---|
16 | HNO3 column density (molecules/cm**2) |
---|
17 | ClNO3 column density (molecules/cm**2) |
---|
18 | HCl column density (molecules/cm**2) |
---|
19 | HF column density (molecules/cm**2) |
---|
20 | H2O column density (molecules/cm**2) |
---|
21 | 10 |
---|
22 | 1.0 1.0 1.0 1.0 0.1 0.1 0.1 1.0 1.0 1.0 |
---|
23 | 99 99 99 99 9999 99999 9999 999 999 999 |
---|
24 | UT Month |
---|
25 | UT Day |
---|
26 | UT Hour |
---|
27 | UT Minutes |
---|
28 | Latitude of DC-8 (degrees) |
---|
29 | Longitude of DC-8 (degrees) |
---|
30 | Solar zenith angle (degrees) reckoned from DC-8 |
---|
31 | Air temperature (Celsius) |
---|
32 | Static pressure (millibars) |
---|
33 | Potential temperature (Kelvin) |
---|
34 | 0 |
---|
35 | 6 |
---|
36 | NOTE 1: This is a single file for the entire mission, which will |
---|
37 | be updated after each flight during the mission. See line 7 of |
---|
38 | header for date of last update. |
---|
39 | NOTE 2: All these column values will change when analyses are |
---|
40 | repeated. |
---|
41 | |
---|
42 | 16.521 1 16 12 30 -59 -1250 884 -56 237 328 |
---|
43 | 80 24 75 142 12 240 72 47 |
---|
44 | 16.538 1 16 12 55 -60 -1211 885 -57 237 328 |
---|
45 | 70 19 82 121 12 243 72 56 |
---|
46 | 16.558 1 16 13 24 -64 -1277 889 -57 237 327 |
---|
47 | 71 16 78 118 10 237 56 49 |
---|
48 | 19.530 1 19 12 43 -60 -1250 882 -56 315 330 |
---|
49 | 105 24 85 241 26 390 106 61 |
---|
50 | 19.633 1 19 15 11 -58 -1266 882 -50 329 304 |
---|
51 | 105 24 85 241 26 390 106 61 |
---|