1 | 39 2310 |
---|
2 | De Rudder, Anne |
---|
3 | Rutherford Appleton Laboratory, Chilton OX11 0QX, UK - Tel.: +44 (0) 1235 445837 |
---|
4 | Anemometer measurements averaged over longitude |
---|
5 | NERC Data Grid (NDG) project |
---|
6 | 11 13 |
---|
7 | 1969 01 01 2002 10 31 |
---|
8 | 0 |
---|
9 | Latitude (degrees North) |
---|
10 | Altitude (km) |
---|
11 | 1 |
---|
12 | 1 |
---|
13 | 200 |
---|
14 | Mean zonal wind (m/s) |
---|
15 | 4 |
---|
16 | 1 1 1 1 |
---|
17 | 100 1000 1000 2000 |
---|
18 | Number of latitude points |
---|
19 | First latitude point (degrees North) |
---|
20 | Latitude interval (degrees) |
---|
21 | Pressure (hPa) |
---|
22 | 6 |
---|
23 | Example of FFI 2310. |
---|
24 | This example illustrating NASA Ames file format index 2310 is based on results |
---|
25 | from Murgatroyd (1969) as displayed in Brasseur and Solomon, Aeronomy of the |
---|
26 | Middle Atmosphere, Reidel, 1984 (p.36). It is representative of the mean zonal |
---|
27 | wind distribution in the winter hemisphere as a function of latitude and height. |
---|
28 | The first date on line 7 (1st of January 1969) is fictitious. |
---|
29 | 10 |
---|
30 | The files included in this data set illustrate each of the 9 NASA Ames file format |
---|
31 | indices (FFI). A detailed description of the NASA Ames format can be found on the |
---|
32 | Web site of the British Atmospheric Data Centre (BADC) at |
---|
33 | http://www.badc.rl.ac.uk/help/formats/NASA-Ames/ |
---|
34 | E-mail contact: badc@rl.ac.uk |
---|
35 | Reference: S. E. Gaines and R. S. Hipskind, Format Specification for Data Exchange, |
---|
36 | Version 1.3, 1998. This work can be found at |
---|
37 | http://cloud1.arc.nasa.gov/solve/archiv/archive.tutorial.html and a copy of it at |
---|
38 | http://www.badc.rl.ac.uk/help/formats/NASA-Ames/G-and-H-June-1998.html |
---|
39 | |
---|
40 | 0 7 20 10 1013.3 |
---|
41 | -2.3 2.0 4.8 4.6 4.5 3.0 -0.9 |
---|
42 | 10 4 50 10 265.0 |
---|
43 | 21.6 14.9 7.5 3.0 |
---|
44 | 20 9 0 10 55.3 |
---|
45 | -15.1 -4.2 6.9 12.8 14.7 20.0 21.5 18.0 8.2 |
---|
46 | 30 3 0 30 12.0 |
---|
47 | -29.1 -6.8 22.7 |
---|
48 | 50 4 10 20 0.80 |
---|
49 | -4.0 40.8 50.1 8.1 |
---|
50 | 60 9 0 10 0.22 |
---|
51 | -10.0 8.4 31.2 59.9 78.5 77.7 47.0 17.6 16.0 |
---|
52 | 70 4 0 10 0.052 |
---|
53 | 1.2 17.6 39.9 63.3 |
---|