source:
TI02-CSML/trunk/csml/API
@
2282
Subversion URL: http://proj.badc.rl.ac.uk/svn/ndg/TI02-CSML/trunk/csml/API@2282
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
ops_PointFeature.py | 153 bytes | 1009 | 15 years | domlowe | API operations framework added |
ops_GridFeature.py | 155 bytes | 1025 | 15 years | domlowe | adding api modules for all features |
ops_ProfileFeature.py | 159 bytes | 1009 | 15 years | domlowe | API operations framework added |
ops_SectionFeature.py | 159 bytes | 1686 | 14 years | domlowe | identifying code that needs changing for csml v2 and putting stubs in … |
ops_ScanningRadarFeature.py | 177 bytes | 1686 | 14 years | domlowe | identifying code that needs changing for csml v2 and putting stubs in … |
ops_RaggedSectionFeature.py | 178 bytes | 1686 | 14 years | domlowe | identifying code that needs changing for csml v2 and putting stubs in … |
ops_PointCollectionFeature.py | 184 bytes | 1686 | 14 years | domlowe | identifying code that needs changing for csml v2 and putting stubs in … |
ops_TrajectoryFeature.py | 230 bytes | 1686 | 14 years | domlowe | identifying code that needs changing for csml v2 and putting stubs in … |
ops_AbstractFeature.py | 299 bytes | 2215 | 14 years | domlowe | adding online parser to svn |
ops_PointSeriesFeature.py | 1.1 KB | 1596 | 14 years | domlowe | bringing in line with new csml module structure |
ops_ArrayGenerator.py | 1.5 KB | 1483 | 15 years | domlowe | more module madness |
__init__.py | 2.1 KB | 2224 | 14 years | domlowe | subsetting ProfileSeries? to Profile working more or less |
ops_Dataset.py | 2.2 KB | 2215 | 14 years | domlowe | adding online parser to svn |
ops_FileExtract.py | 2.6 KB | 2275 | 14 years | domlowe | unravelled grid/axis name confusion |
csmlutils.py | 3.1 KB | 2209 | 14 years | domlowe | removing rogue print statements |
csmlContainer.py | 3.4 KB | 2212 | 14 years | domlowe | bounding box working for profileseries |
ops_ProfileSeriesFeature.py | 4.7 KB | 2225 | 14 years | domlowe | more on profile features |
ops_GridSeriesFeature.py | 7.2 KB | 2282 | 14 years | domlowe | resolved problem with mismatched axis/grid names |
genSubset.py | 9.5 KB | 2282 | 14 years | domlowe | resolved problem with mismatched axis/grid names |
Note: See TracBrowser
for help on using the repository browser.