1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <!-- The Root Model/Experiment Element of the NMMSuite --> |
---|
3 | <NMMModel NMMVersionUsed="NMMModel_v_09k" NMMCreationDate="2006-05-11T00:00:01" NMMAuthor="C. Pascoe" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="NMMModel_v_09k.xsd"> |
---|
4 | <!-- Begin Unique Model ID --> |
---|
5 | <NMMModel_ID> |
---|
6 | <repositoryIdentifier>BADC</repositoryIdentifier> |
---|
7 | <schemeIdentifier>NMM_UMv6.1</schemeIdentifier> |
---|
8 | <localIdentifier>xbpjt (HiGEM control)</localIdentifier> |
---|
9 | </NMMModel_ID> |
---|
10 | <!-- End Unique Model ID --> |
---|
11 | <!-- Begin Model/Experiment Information --> |
---|
12 | <Information> |
---|
13 | <localName>HiGEM</localName> |
---|
14 | <longName>HiGEM control (xbpjt)</longName> |
---|
15 | <description>This is a description of the original HiGEM control started in March 2006</description> |
---|
16 | <!-- BEGIN model changeHistory --> |
---|
17 | <changeHistory> |
---|
18 | <history> |
---|
19 | </history> |
---|
20 | </changeHistory> |
---|
21 | <!-- END model changeHistory--> |
---|
22 | <!-- BEGIN model/experiment point of contact --> |
---|
23 | <contacts> |
---|
24 | <pointOfContact> |
---|
25 | <individualName>Charlotte Pascoe</individualName> |
---|
26 | <organisationName>British Atmospheric Data Centre</organisationName> |
---|
27 | <positionName>Atmospheric Scientist</positionName> |
---|
28 | <responsibility>Information Management</responsibility> |
---|
29 | <contactInfo> |
---|
30 | <phone> |
---|
31 | <voice>+44 (0)1235 445869</voice> |
---|
32 | <facsimile>+44 (0)1234 445848</facsimile> |
---|
33 | </phone> |
---|
34 | <address> |
---|
35 | <deliveryPoint>RAL, Chilton</deliveryPoint> |
---|
36 | <city>Didcot</city> |
---|
37 | <administrativeArea>Oxon</administrativeArea> |
---|
38 | <postalCode>OX14 4LQ</postalCode> |
---|
39 | <country>UK</country> |
---|
40 | <electronicMailAddress>c.l.pascoe@rl.ac.uk</electronicMailAddress> |
---|
41 | </address> |
---|
42 | <hoursOfService>tuesday to friday</hoursOfService> |
---|
43 | <contactInstructions></contactInstructions> |
---|
44 | </contactInfo> |
---|
45 | </pointOfContact> |
---|
46 | </contacts> |
---|
47 | <!-- END model/experiment point of contact --> |
---|
48 | <!-- Begin model/experiment Documentation --> |
---|
49 | <references> |
---|
50 | <reference>"http://www.higem.nerc.ac.uk/"</reference> |
---|
51 | </references> |
---|
52 | <!-- END model/experiment Documentation --> |
---|
53 | <!-- Begin model/experiment resourceConstraints --> |
---|
54 | <resourceConstraints> |
---|
55 | <useLimitation>None</useLimitation> |
---|
56 | </resourceConstraints> |
---|
57 | <!-- END model/experiment resourceConstraints --> |
---|
58 | <!-- Begin model/experiment descriptiveKeywords --> |
---|
59 | <descriptiveKeywords> |
---|
60 | <keyword>control</keyword> |
---|
61 | </descriptiveKeywords> |
---|
62 | <!-- END model/experiment descriptiveKeywords --> |
---|
63 | </Information> |
---|
64 | <!-- END Model/Experiment Information --> |
---|
65 | <!-- Begin Model Component Configuration --> |
---|
66 | <ComponentConfiguration> |
---|
67 | <!-- *ATMOSPHERE* --> |
---|
68 | <!-- Begin Codebase used in this model configuration --> |
---|
69 | <NMMCodebase_ID> |
---|
70 | <repositoryIdentifier>BADC</repositoryIdentifier> |
---|
71 | <schemeIdentifier>NMM_UMUIv6</schemeIdentifier> |
---|
72 | <localIdentifier>NMMCodebase_UMUIv6</localIdentifier> |
---|
73 | </NMMCodebase_ID> |
---|
74 | <!-- END Codebase used in this model configuration --> |
---|
75 | <!-- Begin Component used in this model configuration --> |
---|
76 | <NMMComponent_ID> |
---|
77 | <repositoryIdentifier>BADC</repositoryIdentifier> |
---|
78 | <schemeIdentifier>NMM_UM_Atmos_v6.1</schemeIdentifier> |
---|
79 | <localIdentifier>UM Atmosphere HIGEM-control</localIdentifier> |
---|
80 | </NMMComponent_ID> |
---|
81 | <!-- END Component used in this model configuration --> |
---|
82 | <!-- Begin Technical Properties used in this model configuration --> |
---|
83 | <TechnicalProperties> |
---|
84 | <machine> |
---|
85 | <machineName>login.hpcx.ac.uk</machineName> |
---|
86 | <description>A Supercomputer</description> |
---|
87 | <compiler> |
---|
88 | <name>F90</name> |
---|
89 | <version>v 1.2</version> |
---|
90 | <description></description> |
---|
91 | <options> |
---|
92 | <option></option> |
---|
93 | </options> |
---|
94 | <optimization>no optimization</optimization> |
---|
95 | <libraries> |
---|
96 | <library></library> |
---|
97 | </libraries> |
---|
98 | <dateCompiled>2006-06-06</dateCompiled> |
---|
99 | </compiler> |
---|
100 | <!-- BEGIN changeHistory --> |
---|
101 | <changeHistory> |
---|
102 | <history> |
---|
103 | <change></change> |
---|
104 | <changeDate></changeDate> |
---|
105 | <reasonForChange></reasonForChange> |
---|
106 | </history> |
---|
107 | </changeHistory> |
---|
108 | <!-- END changeHistory--> |
---|
109 | </machine> |
---|
110 | <environmentVariables> |
---|
111 | <environmentVariable> |
---|
112 | <name>UMDIR</name> |
---|
113 | <value>/hpcx/home/n02/n02/umx</value> |
---|
114 | </environmentVariable> |
---|
115 | <environmentVariable> |
---|
116 | <name>HIGEM_ANCIL_AERO</name> |
---|
117 | <value>~mjw/um/ancils</value> |
---|
118 | </environmentVariable> |
---|
119 | <environmentVariable> |
---|
120 | <name>HIGEM_ANCIL_093</name> |
---|
121 | <value>~lcs/um/vn6.1/ancil/atmos/higem_vn0.9.3</value> |
---|
122 | </environmentVariable> |
---|
123 | </environmentVariables> |
---|
124 | <codeParallelisation> |
---|
125 | <processorsUsed>256</processorsUsed> |
---|
126 | <haloSize>4</haloSize> |
---|
127 | </codeParallelisation> |
---|
128 | </TechnicalProperties> |
---|
129 | <!-- End Technical Properties used in this model configuration --> |
---|
130 | <!-- Begin Numerical Properties used in this model configuration --> |
---|
131 | <NumericalProperties> |
---|
132 | <horizontalRepresentation> |
---|
133 | <horizontalRepresentation_ID> |
---|
134 | <repositoryIdentifier>BADC</repositoryIdentifier> |
---|
135 | <schemeIdentifier>NMM_UM_Atmos_v6.1</schemeIdentifier> |
---|
136 | <localIdentifier>UM Atmosphere HIGEM horizontal</localIdentifier> |
---|
137 | </horizontalRepresentation_ID> |
---|
138 | <scheme> |
---|
139 | <grid> |
---|
140 | <resolution> |
---|
141 | <longitude> |
---|
142 | <longitudeDegrees></longitudeDegrees> |
---|
143 | <extent></extent> |
---|
144 | <description></description> |
---|
145 | </longitude> |
---|
146 | <latitude> |
---|
147 | <latitudeDegrees></latitudeDegrees> |
---|
148 | <extent> </extent> |
---|
149 | <description> </description> |
---|
150 | </latitude> |
---|
151 | </resolution> |
---|
152 | </grid> |
---|
153 | </scheme> |
---|
154 | <coverage>global</coverage> |
---|
155 | <northPole></northPole> |
---|
156 | <!-- BEGIN changeHistory --> |
---|
157 | <changeHistory> |
---|
158 | <history> |
---|
159 | <change>no change made to horiz rep</change> |
---|
160 | <changeDate>2006-05-11</changeDate> |
---|
161 | <reasonForChange>no change made to horiz rep</reasonForChange> |
---|
162 | </history> |
---|
163 | </changeHistory> |
---|
164 | <!-- END changeHistory--> |
---|
165 | </horizontalRepresentation> |
---|
166 | <verticalRepresentation> |
---|
167 | <verticalRepresentation_ID> |
---|
168 | <repositoryIdentifier>BADC</repositoryIdentifier> |
---|
169 | <schemeIdentifier>NMM_UM_Atmos_v6.1</schemeIdentifier> |
---|
170 | <localIdentifier>UM Atmosphere HIGEM vertical</localIdentifier> |
---|
171 | </verticalRepresentation_ID> |
---|
172 | <resolution> |
---|
173 | <numberOfLevels>38</numberOfLevels> |
---|
174 | </resolution> |
---|
175 | <coverage></coverage> |
---|
176 | <extent></extent> |
---|
177 | <formulaValues>some values here</formulaValues> |
---|
178 | <!-- BEGIN changeHistory --> |
---|
179 | <changeHistory> |
---|
180 | <history> |
---|
181 | <change>no vert rep change</change> |
---|
182 | <changeDate>2006-05-11</changeDate> |
---|
183 | <reasonForChange>no vert rep reasonForChange</reasonForChange> |
---|
184 | </history> |
---|
185 | </changeHistory> |
---|
186 | <!-- END changeHistory--> |
---|
187 | </verticalRepresentation> |
---|
188 | <timeIntegration> |
---|
189 | <timeIntegration_ID> |
---|
190 | <repositoryIdentifier>BADC</repositoryIdentifier> |
---|
191 | <schemeIdentifier>NMM_UM_Atmos_v6.1</schemeIdentifier> |
---|
192 | <localIdentifier>UM Atmosphere HIGEM-time</localIdentifier> |
---|
193 | </timeIntegration_ID> |
---|
194 | <resolution> |
---|
195 | <timeStepsPerDay>72</timeStepsPerDay> |
---|
196 | </resolution> |
---|
197 | <!-- BEGIN changeHistory --> |
---|
198 | <changeHistory> |
---|
199 | <history> |
---|
200 | <change>Some change</change> |
---|
201 | <changeDate>2006-05-11</changeDate> |
---|
202 | <reasonForChange>testing time change</reasonForChange> |
---|
203 | </history> |
---|
204 | </changeHistory> |
---|
205 | <!-- END changeHistory--> |
---|
206 | </timeIntegration> |
---|
207 | </NumericalProperties> |
---|
208 | <!-- End Numerical Properties used in this model configuration --> |
---|
209 | <!-- Begin Science Properties used in this model configuration --> |
---|
210 | <ScienceProperties> |
---|
211 | <!-- *BEGIN SPACE AND TIME* --> |
---|
212 | <scienceProperty> |
---|
213 | <standardName parentList="UMUI">horizontal</standardName> |
---|
214 | <localName>Global Model</localName> |
---|
215 | <definition>Atmos Resolution and Domain: Horizontal. Global Model</definition> |
---|
216 | <modifiedFromStandard> |
---|
217 | <modificationReason></modificationReason> |
---|
218 | </modifiedFromStandard> |
---|
219 | <references></references> |
---|
220 | <parameters> |
---|
221 | <parameter> |
---|
222 | <localName>Number of Columns (X-Direction></localName> |
---|
223 | <value>288</value> |
---|
224 | </parameter> |
---|
225 | <parameter> |
---|
226 | <localName>Number of Rows (Y-Direction)</localName> |
---|
227 | <value>217</value> |
---|
228 | </parameter> |
---|
229 | <parameter> |
---|
230 | <localName>Number of Land Points</localName> |
---|
231 | <value>24125</value> |
---|
232 | </parameter> |
---|
233 | <!-- Extended halo size of prognostic fields --> |
---|
234 | <parameter> |
---|
235 | <localName>Halo size for EW boundaries of PEs</localName> |
---|
236 | <value>4</value> |
---|
237 | </parameter> |
---|
238 | <!-- Extended halo size of prognostic fields --> |
---|
239 | <parameter> |
---|
240 | <localName>Halo size for NS boundaries of PEs</localName> |
---|
241 | <value>4</value> |
---|
242 | </parameter> |
---|
243 | <parameter> |
---|
244 | <localName>Do you require bit reproducible results whatever size the extended haloes are set to?</localName> |
---|
245 | <value>OFF</value> |
---|
246 | </parameter> |
---|
247 | </parameters> |
---|
248 | </scienceProperty> |
---|
249 | <scienceProperty> |
---|
250 | <standardName parentList="UMUI">vertical</standardName> |
---|
251 | <localName>Vertical Resolution</localName> |
---|
252 | <definition>Atmos Resolution and Domain: Vertical</definition> |
---|
253 | <modifiedFromStandard> |
---|
254 | <modificationReason></modificationReason> |
---|
255 | </modifiedFromStandard> |
---|
256 | <references></references> |
---|
257 | <parameters> |
---|
258 | <parameter> |
---|
259 | <localName>Number of Levels</localName> |
---|
260 | <value>38</value> |
---|
261 | </parameter> |
---|
262 | <parameter> |
---|
263 | <localName>Number of wet levels</localName> |
---|
264 | <value>38</value> |
---|
265 | </parameter> |
---|
266 | <parameter> |
---|
267 | <localName>Number of Ozone levels</localName> |
---|
268 | <value>38</value> |
---|
269 | </parameter> |
---|
270 | <!-- Type of vertical interpolation --> |
---|
271 | <parameter> |
---|
272 | <localName>Linear vertical interpolation</localName> |
---|
273 | <value>ON</value> |
---|
274 | </parameter> |
---|
275 | <!-- Related parameters, defined elsewhere --> |
---|
276 | <parameter> |
---|
277 | <localName>Number of boundary layer levels</localName> |
---|
278 | <value>12</value> |
---|
279 | </parameter> |
---|
280 | <!-- Related parameters, defined elsewhere --> |
---|
281 | <parameter> |
---|
282 | <localName>Number of deep soil levels (excluding surface)</localName> |
---|
283 | <value>4</value> |
---|
284 | </parameter> |
---|
285 | <!-- Related parameters, defined elsewhere --> |
---|
286 | <parameter> |
---|
287 | <localName>Number of cloud levels used in radiation</localName> |
---|
288 | <value>38</value> |
---|
289 | </parameter> |
---|
290 | <!-- Vertical level option--> |
---|
291 | <parameter> |
---|
292 | <localName>User defined set</localName> |
---|
293 | <value>ON</value> |
---|
294 | </parameter> |
---|
295 | <!-- Location of user defined set on the target machine --> |
---|
296 | <parameter> |
---|
297 | <localName>Directory</localName> |
---|
298 | <value>/hpcx/home/n02/n02/umx/vn6.1/ctldata/vert</value> |
---|
299 | </parameter> |
---|
300 | <!-- Location of user defined set on the target machine --> |
---|
301 | <parameter> |
---|
302 | <localName>File name</localName> |
---|
303 | <value>vertlevs_G3</value> |
---|
304 | </parameter> |
---|
305 | <!-- Soil Levels --> |
---|
306 | <parameter> |
---|
307 | <localName>Soil Level 1</localName> |
---|
308 | <value>0.10</value> |
---|
309 | </parameter> |
---|
310 | <parameter> |
---|
311 | <localName>Soil Level 2</localName> |
---|
312 | <value>0.25</value> |
---|
313 | </parameter> |
---|
314 | <parameter> |
---|
315 | <localName>Soil Level 3</localName> |
---|
316 | <value>0.65</value> |
---|
317 | </parameter> |
---|
318 | <parameter> |
---|
319 | <localName>Soil Level 4</localName> |
---|
320 | <value>2.00</value> |
---|
321 | </parameter> |
---|
322 | </parameters> |
---|
323 | </scienceProperty> |
---|
324 | <scienceProperty> |
---|
325 | <standardName parentList="UMUI">time stepping</standardName> |
---|
326 | <localName>timestepping</localName> |
---|
327 | <definition>Scientific Parameters and Sections: Time Stepping.</definition> |
---|
328 | <modifiedFromStandard> |
---|
329 | <modificationReason></modificationReason> |
---|
330 | </modifiedFromStandard> |
---|
331 | <references></references> |
---|
332 | <parameters> |
---|
333 | <parameter> |
---|
334 | <localName>Number of timesteps per 'period'</localName> |
---|
335 | <value>72</value> |
---|
336 | </parameter> |
---|
337 | <parameter> |
---|
338 | <localName>Number of days per 'period'</localName> |
---|
339 | <value>1</value> |
---|
340 | </parameter> |
---|
341 | <!-- Related parameters, defined elsewhere --> |
---|
342 | <parameter> |
---|
343 | <localName>Convection calling frequency (timesteps)</localName> |
---|
344 | <value>2</value> |
---|
345 | </parameter> |
---|
346 | <!-- Related parameters, defined elsewhere --> |
---|
347 | <parameter> |
---|
348 | <localName>Number of calculations of SW radiation increments per day</localName> |
---|
349 | <value>8</value> |
---|
350 | </parameter> |
---|
351 | <!-- Related parameters, defined elsewhere --> |
---|
352 | <parameter> |
---|
353 | <localName>Number of calculations of LW radiation increments per day</localName> |
---|
354 | <value>8</value> |
---|
355 | </parameter> |
---|
356 | </parameters> |
---|
357 | </scienceProperty> |
---|
358 | <!-- *END SPACE AND TIME* --> |
---|
359 | <!-- *BEGIN LEVEL BY LEVEL CONSTANTS* --> |
---|
360 | <scienceProperty> |
---|
361 | <standardName parentList="UMUI">level by level constants</standardName> |
---|
362 | <localName>level by level constants</localName> |
---|
363 | <definition>Scientific Parameters and Sections: Level by Level Constants</definition> |
---|
364 | <modifiedFromStandard> |
---|
365 | <modificationReason></modificationReason> |
---|
366 | </modifiedFromStandard> |
---|
367 | <references></references> |
---|
368 | <parameters> |
---|
369 | <!-- Parameter on all levels: Div. damping coeffs. --> |
---|
370 | <parameter> |
---|
371 | <localName>start level, end level, forecast</localName> |
---|
372 | <value>1, 38, 0.00e+00</value> |
---|
373 | </parameter> |
---|
374 | <!-- Parameter on wet levels: Critical humidity --> |
---|
375 | <parameter> |
---|
376 | <localName>start level, end level, ratio</localName> |
---|
377 | <value>1, 1, 0.950</value> |
---|
378 | </parameter> |
---|
379 | <!-- Parameter on wet levels: Critical humidity --> |
---|
380 | <parameter> |
---|
381 | <localName>start level, end level, ratio</localName> |
---|
382 | <value>2, 2, 0.925</value> |
---|
383 | </parameter> |
---|
384 | <!-- Parameter on wet levels: Critical humidity --> |
---|
385 | <parameter> |
---|
386 | <localName>start level, end level, ratio</localName> |
---|
387 | <value>3, 6, 0.900</value> |
---|
388 | </parameter> |
---|
389 | <!-- Parameter on wet levels: Critical humidity --> |
---|
390 | <parameter> |
---|
391 | <localName>start level, end level, ratio</localName> |
---|
392 | <value>7, 9, 0.850</value> |
---|
393 | </parameter> |
---|
394 | <!-- Parameter on wet levels: Critical humidity --> |
---|
395 | <parameter> |
---|
396 | <localName>start level, end level, ratio</localName> |
---|
397 | <value>10, 38, 0.800</value> |
---|
398 | </parameter> |
---|
399 | </parameters> |
---|
400 | </scienceProperty> |
---|
401 | <!-- *END LEVEL BY LEVEL CONSTANTS* --> |
---|
402 | <!-- *BEGIN GENERAL PHYSICS CONSTANTS* --> |
---|
403 | <scienceProperty> |
---|
404 | <standardName parentList="UMUI">general physics</standardName> |
---|
405 | <localName>General Physics</localName> |
---|
406 | <definition>Scientific Parameters and Sections: General Physics Constants</definition> |
---|
407 | <modifiedFromStandard> |
---|
408 | <modificationReason></modificationReason> |
---|
409 | </modifiedFromStandard> |
---|
410 | <references></references> |
---|
411 | <parameters> |
---|
412 | <parameter> |
---|
413 | <localName>Number of boundary layer levels</localName> |
---|
414 | <value>12</value> |
---|
415 | </parameter> |
---|
416 | <parameter> |
---|
417 | <localName>Number of deep soil temperaure levels (excluding surface)</localName> |
---|
418 | <value>4</value> |
---|
419 | </parameter> |
---|
420 | <parameter> |
---|
421 | <localName>Number of cloud levels used in radiation</localName> |
---|
422 | <value>38</value> |
---|
423 | </parameter> |
---|
424 | <parameter> |
---|
425 | <localName>Ozone is held as zonal average values</localName> |
---|
426 | <value>ON</value> |
---|
427 | </parameter> |
---|
428 | <!-- elsewhere your choice of version for section 90 is: --> |
---|
429 | <parameter> |
---|
430 | <localName>2B, including calculation of saturated mixing ratio (QSAT)</localName> |
---|
431 | <value>ON</value> |
---|
432 | </parameter> |
---|
433 | <!-- Way of specifying CO2 mass mixing ratio: --> |
---|
434 | <parameter> |
---|
435 | <localName>Simple method with fixed value</localName> |
---|
436 | <value>ON</value> |
---|
437 | </parameter> |
---|
438 | <parameter> |
---|
439 | <localName>CO2 Mass Mixing Ratio for whole run (kg/kg)</localName> |
---|
440 | <value>5.24100e-04</value> |
---|
441 | </parameter> |
---|
442 | </parameters> |
---|
443 | </scienceProperty> |
---|
444 | <!-- *END GENERAL PHYSICS CONSTANTS* --> |
---|
445 | <!-- *BEGIN RADIATION SHORTWAVE* --> |
---|
446 | <scienceProperty><!-- radiation - shortwave --> |
---|
447 | <standardName parentList="CF">radiation - shortwave</standardName> |
---|
448 | <localName>A01_3A</localName> |
---|
449 | <definition>Section 1: SW Radiation: General 2-stream radiation code</definition> |
---|
450 | <modifiedFromStandard> |
---|
451 | <modificationReason></modificationReason> |
---|
452 | </modifiedFromStandard> |
---|
453 | <references> |
---|
454 | <reference> |
---|
455 | Edwards JM, Slingo A, 1996: |
---|
456 | Studies with a flexible new radiation code .1. Choosing a configuration for a large-scale model |
---|
457 | Quarterly Journal of the Royal Meteorological Society, 122(531) 689-719 |
---|
458 | </reference> |
---|
459 | <reference> |
---|
460 | CURRY JA, SCHRAMM JL, EBERT EE. 1995: |
---|
461 | SEA-ICE ALBEDO CLIMATE FEEDBACK MECHANISM |
---|
462 | JOURNAL OF CLIMATE 8 (2): 240-247 |
---|
463 | </reference> |
---|
464 | </references> |
---|
465 | <parameters> |
---|
466 | <parameter> |
---|
467 | <localName>Including cloud micro-physics</localName> |
---|
468 | <value>ON</value> |
---|
469 | </parameter> |
---|
470 | <parameter> |
---|
471 | <localName>Number of segments</localName> |
---|
472 | <value>4</value> |
---|
473 | </parameter> |
---|
474 | <parameter> |
---|
475 | <localName>Number of times per day to calculate increments</localName> |
---|
476 | <value>8</value> |
---|
477 | </parameter> |
---|
478 | <parameter> |
---|
479 | <localName>Number of bands</localName> |
---|
480 | <value>6</value> |
---|
481 | </parameter> |
---|
482 | <parameter> |
---|
483 | <localName>Include dependence of sea-ice albedo on snow depth</localName> |
---|
484 | <value>ON</value> |
---|
485 | </parameter> |
---|
486 | <parameter> |
---|
487 | <localName>Albedo of snow free sea-ice</localName> |
---|
488 | <value>0.61</value> |
---|
489 | </parameter> |
---|
490 | <parameter> |
---|
491 | <localName>Albedo of melting deep snow on sea-ice</localName> |
---|
492 | <value>0.65</value> |
---|
493 | </parameter> |
---|
494 | <parameter> |
---|
495 | <localName>Albedo of cold deep snow on sea-ice</localName> |
---|
496 | <value>0.80</value> |
---|
497 | </parameter> |
---|
498 | <parameter> |
---|
499 | <localName>temperature range over which the snow albedo varies</localName> |
---|
500 | <value>2.00</value> |
---|
501 | </parameter> |
---|
502 | <parameter> |
---|
503 | <localName>Include the equation of time in the astronomy</localName> |
---|
504 | <value>ON</value> |
---|
505 | </parameter> |
---|
506 | </parameters> |
---|
507 | <forcing> |
---|
508 | <internal></internal> |
---|
509 | </forcing> |
---|
510 | </scienceProperty> |
---|
511 | <scienceProperty><!-- 2-stream SW radiation --> |
---|
512 | <standardName parentList="UMUI">2-stream SW radiation</standardName> |
---|
513 | <localName>A01_3A_2Stream</localName> |
---|
514 | <definition>Section1: SW Radiation: General 2-stream radiation code: Define mode</definition> |
---|
515 | <modifiedFromStandard> |
---|
516 | <modificationReason></modificationReason> |
---|
517 | </modifiedFromStandard> |
---|
518 | <references></references> |
---|
519 | <parameters> |
---|
520 | <!-- Specify the location of the shortwave spectral file --> |
---|
521 | <parameter> |
---|
522 | <localName>Directory</localName> |
---|
523 | <value>/hpcx/home/n02/n02/umx/vn6.1/ctldata/spectral</value> |
---|
524 | </parameter> |
---|
525 | <!-- Specify the location of the shortwave spectral file --> |
---|
526 | <parameter> |
---|
527 | <localName>File</localName> |
---|
528 | <value>spec3a_sw_hadgem1_3</value> |
---|
529 | </parameter> |
---|
530 | <parameter> |
---|
531 | <localName>Select 2-stream option</localName> |
---|
532 | <value>PIFM80</value> |
---|
533 | </parameter> |
---|
534 | <parameter> |
---|
535 | <localName>Select treatment of overlapping for gaseous absorption</localName> |
---|
536 | <value>Equivalent extinction</value> |
---|
537 | </parameter> |
---|
538 | <parameter> |
---|
539 | <localName>Include absorption by oxygen</localName> |
---|
540 | <value>ON</value> |
---|
541 | </parameter> |
---|
542 | <!-- for oxygen absorption --> |
---|
543 | <parameter> |
---|
544 | <localName>Specify mass mixing ration of oxygen</localName> |
---|
545 | <value>0.2314</value> |
---|
546 | </parameter> |
---|
547 | <parameter> |
---|
548 | <localName>Include climatological aerosol distribution</localName> |
---|
549 | <value>ON</value> |
---|
550 | </parameter> |
---|
551 | <parameter> |
---|
552 | <localName>Distribute the boundary layer aerosol vertically using the boundary layer depth</localName> |
---|
553 | <value>OFF</value> |
---|
554 | </parameter> |
---|
555 | <parameter> |
---|
556 | <localName>Select option for overlapping clouds</localName> |
---|
557 | <value>MRO and Vertically Coherent Convective Cloud</value> |
---|
558 | </parameter> |
---|
559 | <parameter> |
---|
560 | <localName>Select representation of clouds</localName> |
---|
561 | <value>Segregated mixed-phase clouds</value> |
---|
562 | </parameter> |
---|
563 | <parameter> |
---|
564 | <localName>Partition convective cloud using the local temperature?</localName> |
---|
565 | <value>ON</value> |
---|
566 | </parameter> |
---|
567 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
568 | <parameter> |
---|
569 | <localName>Type number for water droplet in stratiform clouds</localName> |
---|
570 | <value>5</value> |
---|
571 | </parameter> |
---|
572 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
573 | <parameter> |
---|
574 | <localName>Type number for water droplet in convective clouds</localName> |
---|
575 | <value>5</value> |
---|
576 | </parameter> |
---|
577 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
578 | <parameter> |
---|
579 | <localName>Type number for ice crystals in stratiform clouds</localName> |
---|
580 | <value>8</value> |
---|
581 | </parameter> |
---|
582 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
583 | <parameter> |
---|
584 | <localName>Type number for ice crystals in convective clouds</localName> |
---|
585 | <value>8</value> |
---|
586 | </parameter> |
---|
587 | <parameter> |
---|
588 | <localName>Including spectral land-surface albedos and prognostic snow albedo</localName> |
---|
589 | <value>OFF</value> |
---|
590 | </parameter> |
---|
591 | </parameters> |
---|
592 | <forcing> |
---|
593 | <internal></internal> |
---|
594 | </forcing> |
---|
595 | </scienceProperty> |
---|
596 | <!-- *END RADIATION SHORTWAVE* --> |
---|
597 | <!-- *BEGIN RADIATION LONGWAVE* --> |
---|
598 | <scienceProperty><!-- radiation - longwave --> |
---|
599 | <standardName parentList="CF">radiation - longwave</standardName> |
---|
600 | <localName>A02_3A</localName> |
---|
601 | <definition>Section 2: LW Radiation: General 2-stream long wave radiation code</definition> |
---|
602 | <modifiedFromStandard> |
---|
603 | <modificationReason></modificationReason> |
---|
604 | </modifiedFromStandard> |
---|
605 | <references></references> |
---|
606 | <parameters> |
---|
607 | <parameter> |
---|
608 | <localName>Number of segments</localName> |
---|
609 | <value>4</value> |
---|
610 | </parameter> |
---|
611 | <parameter> |
---|
612 | <localName>Number of times per day to calculate increments</localName> |
---|
613 | <value>8</value> |
---|
614 | </parameter> |
---|
615 | <parameter> |
---|
616 | <localName>Number of bands</localName> |
---|
617 | <value>9</value> |
---|
618 | </parameter> |
---|
619 | </parameters> |
---|
620 | <forcing> |
---|
621 | <internal></internal> |
---|
622 | </forcing> |
---|
623 | </scienceProperty> |
---|
624 | <scienceProperty><!-- 2-streawm LW radiation --> |
---|
625 | <standardName parentList="UMUI">2-stream LW radiation</standardName> |
---|
626 | <localName>A02_3A_2Stream</localName> |
---|
627 | <definition>Section 2: LW Radiation: General 2-stream long wave radiation code: Define mode</definition> |
---|
628 | <modifiedFromStandard> |
---|
629 | <modificationReason></modificationReason> |
---|
630 | </modifiedFromStandard> |
---|
631 | <references></references> |
---|
632 | <parameters> |
---|
633 | <!-- Specify the location of the longwave spectral file --> |
---|
634 | <parameter> |
---|
635 | <localName>Directory</localName> |
---|
636 | <value>/hpcx/home/n02/n02/umx/vn6.1/ctldata/spectral</value> |
---|
637 | </parameter> |
---|
638 | <!-- Specify the location of the longwave spectral file --> |
---|
639 | <parameter> |
---|
640 | <localName>File</localName> |
---|
641 | <value>spec3a_lw_hadgem1_3</value> |
---|
642 | </parameter> |
---|
643 | <parameter> |
---|
644 | <localName>Select 2-stream option</localName> |
---|
645 | <value>PIF85 with D=1.66</value> |
---|
646 | </parameter> |
---|
647 | <parameter> |
---|
648 | <localName>Select treatment of overlapping for gaseous absorption</localName> |
---|
649 | <value>Equivalent extinction</value> |
---|
650 | </parameter> |
---|
651 | <parameter> |
---|
652 | <localName>Include climatological aerosol distribution</localName> |
---|
653 | <value>ON</value> |
---|
654 | </parameter> |
---|
655 | <parameter> |
---|
656 | <localName>Select option for overlapping clouds</localName> |
---|
657 | <value>MRO and VCCC</value> |
---|
658 | </parameter> |
---|
659 | <parameter> |
---|
660 | <localName>Select representation of clouds</localName> |
---|
661 | <value>Segregated mixed-phase clouds</value> |
---|
662 | </parameter> |
---|
663 | <parameter> |
---|
664 | <localName>Partition convective cloud using the local temperature?</localName> |
---|
665 | <value>ON</value> |
---|
666 | </parameter> |
---|
667 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
668 | <parameter> |
---|
669 | <localName>Type number for water droplet in stratiform clouds</localName> |
---|
670 | <value>5</value> |
---|
671 | </parameter> |
---|
672 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
673 | <parameter> |
---|
674 | <localName>Type number for water droplet in convective clouds</localName> |
---|
675 | <value>5</value> |
---|
676 | </parameter> |
---|
677 | <!-- Specify types of droplets and ice crystals consistent with the spectral file: --> |
---|
678 | <parameter> |
---|
679 | <localName>Type number for ice crystals in stratiform clouds</localName> |
---|
680 | <value>8</value> |
---|
681 | </parameter> |
---|
