1 | table_id: Table sem |
---|
2 | modeling_realm: atmos |
---|
3 | |
---|
4 | frequency: sem |
---|
5 | |
---|
6 | cmor_version: 2.6 ! version of CMOR that can read this table |
---|
7 | cf_version: 1.4 ! version of CF that output conforms to |
---|
8 | project_id: CORDEX ! project id |
---|
9 | table_date: March 2015 ! date this table was constructed |
---|
10 | |
---|
11 | missing_value: 1.e20 ! value used to indicate a missing value |
---|
12 | ! in arrays output by netCDF as 32-bit IEEE |
---|
13 | ! floating-point numbers (float or real) |
---|
14 | |
---|
15 | product: output |
---|
16 | ! CMIP5's Table adapted for CORDEX |
---|
17 | required_global_attributes: creation_date tracking_id model_id contact institute_id ! space separated required global attribute |
---|
18 | |
---|
19 | expt_id_ok: 'Evaluation run with reanalysis forcing' 'evaluation' |
---|
20 | expt_id_ok: 'historical' 'historical' |
---|
21 | expt_id_ok: 'RCP2.6' 'rcp26' |
---|
22 | expt_id_ok: 'RCP4.5' 'rcp45' |
---|
23 | expt_id_ok: 'RCP8.5' 'rcp85' |
---|
24 | expt_id_ok: 'AMIP' 'amip' |
---|
25 | expt_id_ok: '10- or 30-year run initialized in year XXXX' 'decadalXXXX' |
---|
26 | |
---|
27 | approx_interval: 90.000000 ! approximate spacing between successive time |
---|
28 | ! samples (in units of the output time |
---|
29 | ! coordinate. |
---|
30 | |
---|
31 | !============ |
---|
32 | axis_entry: longitude |
---|
33 | !============ |
---|
34 | !---------------------------------- |
---|
35 | ! Axis attributes: |
---|
36 | !---------------------------------- |
---|
37 | standard_name: longitude |
---|
38 | units: degrees_east |
---|
39 | axis: X ! X, Y, Z, T (default: undeclared) |
---|
40 | long_name: longitude |
---|
41 | !---------------------------------- |
---|
42 | ! Additional axis information: |
---|
43 | !---------------------------------- |
---|
44 | out_name: lon |
---|
45 | stored_direction: increasing |
---|
46 | type: double |
---|
47 | must_have_bounds: yes |
---|
48 | !---------------------------------- |
---|
49 | ! |
---|
50 | |
---|
51 | |
---|
52 | !============ |
---|
53 | axis_entry: latitude |
---|
54 | !============ |
---|
55 | !---------------------------------- |
---|
56 | ! Axis attributes: |
---|
57 | !---------------------------------- |
---|
58 | standard_name: latitude |
---|
59 | units: degrees_north |
---|
60 | axis: Y ! X, Y, Z, T (default: undeclared) |
---|
61 | long_name: latitude |
---|
62 | !---------------------------------- |
---|
63 | ! Additional axis information: |
---|
64 | !---------------------------------- |
---|
65 | out_name: lat |
---|
66 | valid_min: -90.0 |
---|
67 | valid_max: 90.0 |
---|
68 | stored_direction: increasing |
---|
69 | type: double |
---|
70 | must_have_bounds: yes |
---|
71 | !---------------------------------- |
---|
72 | ! |
---|
73 | |
---|
74 | |
---|
75 | ! |
---|
76 | !============ |
---|
77 | axis_entry: time |
---|
78 | !============ |
---|
79 | !---------------------------------- |
---|
80 | ! Axis attributes: |
---|
81 | !---------------------------------- |
---|
82 | standard_name: time |
---|
83 | units: days since ? |
---|
84 | axis: T ! X, Y, Z, T (default: undeclared) |
---|
85 | long_name: time |
---|
86 | !---------------------------------- |
---|
87 | ! Additional axis information: |
---|
88 | !---------------------------------- |
---|
89 | out_name: time |
---|
90 | stored_direction: increasing |
---|
91 | type: double |
---|
92 | must_have_bounds: yes |
---|
93 | !---------------------------------- |
---|
94 | ! |
---|
95 | |
---|
96 | |
---|
97 | !============ |
---|
98 | axis_entry: height2m |
---|
99 | !============ |
---|
100 | !---------------------------------- |
---|
101 | ! Axis attributes: |
---|
102 | !---------------------------------- |
---|
103 | standard_name: height |
---|
104 | units: m |
---|
105 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
106 | positive: up ! up or down (default: undeclared) |
---|
107 | long_name: height |
---|
108 | !---------------------------------- |
---|
109 | ! Additional axis information: |
---|
110 | !---------------------------------- |
---|
111 | out_name: height |
---|
112 | valid_min: 1.0 |
---|
113 | valid_max: 10.0 |
---|
114 | stored_direction: increasing |
---|
115 | type: double |
---|
116 | value: 2. ! of scalar (singleton) dimension |
---|
117 | must_have_bounds: no |
---|
118 | !---------------------------------- |
---|
119 | ! |
---|
120 | |
---|
121 | |
---|
122 | !============ |
---|
123 | axis_entry: height10m |
---|
124 | !============ |
---|
125 | !---------------------------------- |
---|
126 | ! Axis attributes: |
---|
127 | !---------------------------------- |
---|
128 | standard_name: height |
---|
129 | units: m |
---|
130 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
131 | positive: up ! up or down (default: undeclared) |
---|
132 | long_name: height |
---|
133 | !---------------------------------- |
---|
134 | ! Additional axis information: |
---|
135 | !---------------------------------- |
---|
136 | out_name: height |
---|
137 | valid_min: 1.0 |
---|
138 | valid_max: 30.0 |
---|
139 | stored_direction: increasing |
---|
140 | type: double |
---|
141 | value: 10. ! of scalar (singleton) dimension |
---|
142 | must_have_bounds: no |
---|
143 | !---------------------------------- |
---|
144 | ! |
---|
145 | |
---|
146 | |
---|
147 | !============ |
---|
148 | axis_entry: sdepth1 |
---|
149 | !============ |
---|
150 | !---------------------------------- |
---|
151 | ! Axis attributes: |
---|
152 | !---------------------------------- |
---|
153 | standard_name: depth |
---|
154 | units: m |
---|
155 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
156 | positive: down ! up or down (default: undeclared) |
---|
157 | long_name: depth |
---|
158 | !---------------------------------- |
---|
159 | ! Additional axis information: |
---|
160 | !---------------------------------- |
---|
161 | out_name: depth |
---|
162 | valid_min: 0.0 |
---|
163 | valid_max: 0.2 |
---|
164 | stored_direction: increasing |
---|
165 | type: double |
---|
166 | value: 0.05 ! of scalar (singleton) dimension |
---|
167 | bounds_values: 0.0 0.1 ! of scalar (singleton) dimension bounds |
---|
168 | must_have_bounds: yes |
---|
169 | !---------------------------------- |
---|
170 | ! |
---|
171 | |
---|
172 | !============ |
---|
173 | axis_entry: plev850 |
---|
174 | !============ |
---|
175 | !---------------------------------- |
---|
176 | ! Axis attributes: |
---|
177 | !---------------------------------- |
---|
178 | standard_name: air_pressure |
---|
179 | units: Pa |
---|
180 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
181 | positive: down ! up or down (default: undeclared) |
---|
182 | long_name: pressure |
---|
183 | !---------------------------------- |
---|
184 | ! Additional axis information: |
---|
185 | !---------------------------------- |
---|
186 | out_name: plev |
---|
187 | stored_direction: decreasing |
---|
188 | valid_min: 85000. |
---|
189 | valid_max: 85000. |
---|
190 | type: double |
---|
191 | value: 85000. |
---|
192 | must_have_bounds: no |
---|
193 | !---------------------------------- |
---|
194 | ! |
---|
195 | |
---|
196 | !============ |
---|
197 | axis_entry: plev500 |
---|
198 | !============ |
---|
199 | !---------------------------------- |
---|
200 | ! Axis attributes: |
---|
201 | !---------------------------------- |
---|
202 | standard_name: air_pressure |
---|
203 | units: Pa |
---|
204 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
205 | positive: down ! up or down (default: undeclared) |
---|
206 | long_name: pressure |
---|
207 | !---------------------------------- |
---|
208 | ! Additional axis information: |
---|
209 | !---------------------------------- |
---|
210 | out_name: plev |
---|
211 | stored_direction: decreasing |
---|
212 | valid_min: 50000. |
---|
213 | valid_max: 50000. |
---|
214 | type: double |
---|
215 | value: 50000. |
---|
216 | must_have_bounds: no |
---|
217 | !---------------------------------- |
---|
218 | ! |
---|
219 | |
---|
220 | !============ |
---|
221 | axis_entry: plev200 |
---|
222 | !============ |
---|
223 | !---------------------------------- |
---|
224 | ! Axis attributes: |
---|
225 | !---------------------------------- |
---|
226 | standard_name: air_pressure |
---|
227 | units: Pa |
---|
228 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
229 | positive: down ! up or down (default: undeclared) |
---|
230 | long_name: pressure |
---|
231 | !---------------------------------- |
---|
232 | ! Additional axis information: |
---|
233 | !---------------------------------- |
---|
234 | out_name: plev |
---|
235 | stored_direction: decreasing |
---|
236 | valid_min: 20000. |
---|
237 | valid_max: 20000. |
---|
238 | type: double |
---|
239 | value: 20000. |
---|
240 | must_have_bounds: no |
---|
241 | !---------------------------------- |
---|
242 | ! |
---|
243 | |
---|
244 | !============ |
---|
245 | variable_entry: tas |
---|
246 | !============ |
---|
247 | deflate: 1 |
---|
248 | deflate_level: 1 |
---|
249 | shuffle: 1 |
---|
250 | modeling_realm: atmos |
---|
251 | !---------------------------------- |
---|
252 | ! Variable attributes: |
---|
253 | !---------------------------------- |
---|
254 | standard_name: air_temperature |
---|
255 | units: K |
---|
256 | cell_methods: time: mean |
---|
257 | |
---|
258 | long_name: Near-Surface Air Temperature |
---|
259 | comment: daily-mean near-surface (usually, 2 meter) air temperature. |
---|
260 | !---------------------------------- |
---|
261 | ! Additional variable information: |
---|
262 | !---------------------------------- |
---|
263 | dimensions: longitude latitude time height2m |
---|
264 | out_name: tas |
---|
265 | type: real |
---|
266 | !---------------------------------- |
---|
267 | ! |
---|
268 | |
---|
269 | !============ |
---|
270 | variable_entry: tasmax |
---|
271 | !============ |
---|
272 | deflate: 1 |
---|
273 | deflate_level: 1 |
---|
274 | shuffle: 1 |
---|
275 | modeling_realm: atmos |
---|
276 | !---------------------------------- |
---|
277 | ! Variable attributes: |
---|
278 | !---------------------------------- |
---|
279 | standard_name: air_temperature |
---|
280 | units: K |
---|
281 | cell_methods: time: maximum within days time: mean over days |
---|
282 | |
---|
283 | long_name: Daily Maximum Near-Surface Air Temperature |
---|
284 | comment: daily-maximum near-surface (usually, 2 meter) air temperature. |
---|
285 | !---------------------------------- |
---|
286 | ! Additional variable information: |
---|
287 | !---------------------------------- |
---|
288 | dimensions: longitude latitude time height2m |
---|
289 | out_name: tasmax |
---|
290 | type: real |
---|
291 | !---------------------------------- |
---|
292 | ! |
---|
293 | |
---|
294 | |
---|
295 | |
---|
296 | !============ |
---|
297 | variable_entry: tasmin |
---|
298 | !============ |
---|
299 | deflate: 1 |
---|
300 | deflate_level: 1 |
---|
301 | shuffle: 1 |
---|
302 | modeling_realm: atmos |
---|
303 | !---------------------------------- |
---|
304 | ! Variable attributes: |
---|
305 | !---------------------------------- |
---|
306 | standard_name: air_temperature |
---|
307 | units: K |
---|
308 | cell_methods: time: minimum within days time: mean over days |
---|
309 | |
---|
310 | long_name: Daily Minimum Near-Surface Air Temperature |
---|
311 | comment: daily-minimum near-surface (usually, 2 meter) air temperature. |
---|
312 | !---------------------------------- |
---|
313 | ! Additional variable information: |
---|
314 | !---------------------------------- |
---|
315 | dimensions: longitude latitude time height2m |
---|
316 | out_name: tasmin |
---|
317 | type: real |
---|
318 | !---------------------------------- |
---|
319 | ! |
---|
320 | |
---|
321 | !============ |
---|
322 | variable_entry: pr |
---|
323 | !============ |
---|
324 | deflate: 1 |
---|
325 | deflate_level: 1 |
---|
326 | shuffle: 1 |
---|
327 | modeling_realm: atmos |
---|
328 | !---------------------------------- |
---|
329 | ! Variable attributes: |
---|
330 | !---------------------------------- |
---|
331 | standard_name: precipitation_flux |
---|
332 | units: kg m-2 s-1 |
---|
333 | cell_methods: time: mean |
---|
334 | |
---|
335 | long_name: Precipitation |
---|
336 | comment: at surface; includes both liquid and solid phases from all types of clouds (both large-scale and convective) |
---|
337 | !---------------------------------- |
---|
338 | ! Additional variable information: |
---|
339 | !---------------------------------- |
---|
340 | dimensions: longitude latitude time |
---|
341 | out_name: pr |
---|
342 | type: real |
---|
343 | !---------------------------------- |
---|
344 | ! |
---|
345 | |
---|
346 | !============ |
---|
347 | variable_entry: psl |
---|
348 | !============ |
---|
349 | deflate: 1 |
---|
350 | deflate_level: 1 |
---|
351 | shuffle: 1 |
---|
352 | modeling_realm: atmos |
---|
353 | !---------------------------------- |
---|
354 | ! Variable attributes: |
---|
355 | !---------------------------------- |
---|
356 | standard_name: air_pressure_at_sea_level |
---|
357 | units: Pa |
---|
358 | cell_methods: time: mean |
---|
359 | |
---|
360 | long_name: Sea Level Pressure |
---|
361 | !---------------------------------- |
---|
362 | ! Additional variable information: |
---|
363 | !---------------------------------- |
---|
364 | dimensions: longitude latitude time |
---|
365 | out_name: psl |
---|
366 | type: real |
---|
367 | !---------------------------------- |
---|
368 | ! |
---|
369 | |
---|
370 | |
---|
371 | !============ |
---|
372 | variable_entry: hurs |
---|
373 | !============ |
---|
374 | modeling_realm: atmos |
---|
375 | !---------------------------------- |
---|
376 | ! Variable attributes: |
---|
377 | !---------------------------------- |
---|
378 | standard_name: relative_humidity |
---|
379 | units: % |
---|
380 | cell_methods: time: mean |
---|
381 | cell_measures: area: areacella |
---|
382 | long_name: Near-Surface Relative Humidity |
---|
383 | comment: This is the relative humidity with respect to liquid water for T> 0 C, and with respect to ice for T<0 C. |
---|
384 | !---------------------------------- |
---|
385 | ! Additional variable information: |
---|
386 | !---------------------------------- |
---|
387 | dimensions: longitude latitude time height2m |
---|
388 | out_name: hurs |
---|
389 | type: real |
---|
390 | !---------------------------------- |
---|
391 | ! |
---|
392 | |
---|
393 | |
---|
394 | !============ |
---|
395 | variable_entry: huss |
---|
396 | !============ |
---|
397 | deflate: 1 |
---|
398 | deflate_level: 1 |
---|
399 | shuffle: 1 |
---|
400 | modeling_realm: atmos |
---|
401 | !---------------------------------- |
---|
402 | ! Variable attributes: |
---|
403 | !---------------------------------- |
---|
404 | standard_name: specific_humidity |
---|
405 | units: 1 |
---|
406 | cell_methods: time: mean |
---|
407 | |
---|
408 | long_name: Near-Surface Specific Humidity |
---|
409 | comment: near-surface (usually, 2 meter) specific humidity. |
---|
410 | !---------------------------------- |
---|
411 | ! Additional variable information: |
---|
412 | !---------------------------------- |
---|
413 | dimensions: longitude latitude time height2m |
---|
414 | out_name: huss |
---|
415 | type: real |
---|
416 | !---------------------------------- |
---|
417 | ! |
---|
418 | |
---|
419 | |
---|
420 | !============ |
---|
421 | variable_entry: sfcWind |
---|
422 | !============ |
---|
423 | deflate: 1 |
---|
424 | deflate_level: 1 |
---|
425 | shuffle: 1 |
---|
426 | modeling_realm: atmos |
---|
427 | !---------------------------------- |
---|
428 | ! Variable attributes: |
---|
429 | !---------------------------------- |
---|
430 | standard_name: wind_speed |
---|
431 | units: m s-1 |
---|
432 | cell_methods: time: mean |
---|
433 | |
---|
434 | long_name: Near-Surface Wind Speed |
---|
435 | comment: near-surface (usually, 10 meters) wind speed. |
---|
436 | !---------------------------------- |
---|
437 | ! Additional variable information: |
---|
438 | !---------------------------------- |
---|
439 | dimensions: longitude latitude time height10m |
---|
440 | out_name: sfcWind |
---|
441 | type: real |
---|
442 | !---------------------------------- |
---|
443 | ! |
---|
444 | |
---|
445 | !============ |
---|
446 | variable_entry: sfcWindmax |
---|
447 | !============ |
---|
448 | deflate: 1 |
---|
449 | deflate_level: 1 |
---|
450 | shuffle: 1 |
---|
451 | modeling_realm: atmos |
---|
452 | !---------------------------------- |
---|
453 | ! Variable attributes: |
---|
454 | !---------------------------------- |
---|
455 | standard_name: wind_speed |
---|
456 | units: m s-1 |
---|
457 | cell_methods: time: maximum within days time: mean over days |
---|
458 | |
---|
459 | long_name: Daily Maximum Near-Surface Wind Speed |
---|
460 | comment: near-surface (usually, 10 meters) wind speed. |
---|
461 | !---------------------------------- |
---|
462 | ! Additional variable information: |
---|
463 | !---------------------------------- |
---|
464 | dimensions: longitude latitude time height10m |
---|
465 | out_name: sfcWindmax |
---|
466 | type: real |
---|
467 | !---------------------------------- |
---|
468 | ! |
---|
469 | |
---|
470 | !============ |
---|
471 | variable_entry: clt |
---|
472 | !============ |
---|
473 | deflate: 1 |
---|
474 | deflate_level: 1 |
---|
475 | shuffle: 1 |
---|
476 | modeling_realm: atmos |
---|
477 | !---------------------------------- |
---|
478 | ! Variable attributes: |
---|
479 | !---------------------------------- |
---|
480 | standard_name: cloud_area_fraction |
---|
481 | units: % |
---|
482 | cell_methods: time: mean |
---|
483 | |
---|
484 | long_name: Total Cloud Fraction |
---|
485 | comment: for the whole atmospheric column, as seen from the surface or the top of the atmosphere. Include both large-scale and convective cloud. |
---|
486 | !---------------------------------- |
---|
487 | ! Additional variable information: |
---|
488 | !---------------------------------- |
---|
489 | dimensions: longitude latitude time |
---|
490 | out_name: clt |
---|
491 | type: real |
---|
492 | !---------------------------------- |
---|
493 | ! |
---|
494 | |
---|
495 | |
---|
496 | |
---|
497 | !============ |
---|
498 | variable_entry: sund |
---|
499 | !============ |
---|
500 | deflate: 1 |
---|
501 | deflate_level: 1 |
---|
502 | shuffle: 1 |
---|
503 | modeling_realm: atmos |
---|
504 | !---------------------------------- |
---|
505 | ! Variable attributes: |
---|
506 | !---------------------------------- |
---|
507 | standard_name: duration_of_sunshine |
---|
508 | units: s |
---|
509 | cell_methods: time: sum within days time: mean over days |
---|
510 | long_name: Duration of Sunshine |
---|
511 | comment: |
---|
512 | !---------------------------------- |
---|
513 | ! Additional variable information: |
---|
514 | !---------------------------------- |
---|
515 | dimensions: longitude latitude time |
---|
516 | out_name: sund |
---|
517 | type: real |
---|
518 | !---------------------------------- |
---|
519 | ! |
---|
520 | |
---|
521 | !============ |
---|
522 | variable_entry: rsds |
---|
523 | !============ |
---|
524 | deflate: 1 |
---|
525 | deflate_level: 1 |
---|
526 | shuffle: 1 |
---|
527 | modeling_realm: atmos |
---|
528 | !---------------------------------- |
---|
529 | ! Variable attributes: |
---|
530 | !---------------------------------- |
---|
531 | standard_name: surface_downwelling_shortwave_flux_in_air |
---|
532 | units: W m-2 |
---|
533 | cell_methods: time: mean |
---|
534 | |
---|
535 | long_name: Surface Downwelling Shortwave Radiation |
---|
536 | !---------------------------------- |
---|
537 | ! Additional variable information: |
---|
538 | !---------------------------------- |
---|
539 | dimensions: longitude latitude time |
---|
540 | out_name: rsds |
---|
541 | type: real |
---|
542 | positive: down |
---|
543 | !---------------------------------- |
---|
544 | ! |
---|
545 | |
---|
546 | |
---|
547 | !============ |
---|
548 | variable_entry: rlds |
---|
549 | !============ |
---|
550 | deflate: 1 |
---|
551 | deflate_level: 1 |
---|
552 | shuffle: 1 |
---|
553 | modeling_realm: atmos |
---|
554 | !---------------------------------- |
---|
555 | ! Variable attributes: |
---|
556 | !---------------------------------- |
---|
557 | standard_name: surface_downwelling_longwave_flux_in_air |
---|
558 | units: W m-2 |
---|
559 | cell_methods: time: mean |
---|
560 | |
---|
561 | long_name: Surface Downwelling Longwave Radiation |
---|
562 | !---------------------------------- |
---|
563 | ! Additional variable information: |
---|
564 | !---------------------------------- |
---|
565 | dimensions: longitude latitude time |
---|
566 | out_name: rlds |
---|
567 | type: real |
---|
568 | positive: down |
---|
569 | !---------------------------------- |
---|
570 | ! |
---|
571 | |
---|
572 | |
---|
573 | !============ |
---|
574 | variable_entry: hfls |
---|
575 | !============ |
---|
576 | deflate: 1 |
---|
577 | deflate_level: 1 |
---|
578 | shuffle: 1 |
---|
579 | modeling_realm: atmos |
---|
580 | !---------------------------------- |
---|
581 | ! Variable attributes: |
---|
582 | !---------------------------------- |
---|
583 | standard_name: surface_upward_latent_heat_flux |
---|
584 | units: W m-2 |
---|
585 | cell_methods: time: mean |
---|
586 | |
---|
587 | long_name: Surface Upward Latent Heat Flux |
---|
588 | !---------------------------------- |
---|
589 | ! Additional variable information: |
---|
590 | !---------------------------------- |
---|
591 | dimensions: longitude latitude time |
---|
592 | out_name: hfls |
---|
593 | type: real |
---|
594 | positive: up |
---|
595 | !---------------------------------- |
---|
596 | ! |
---|
597 | |
---|
598 | !============ |
---|
599 | variable_entry: hfss |
---|
600 | !============ |
---|
601 | deflate: 1 |
---|
602 | deflate_level: 1 |
---|
603 | shuffle: 1 |
---|
604 | modeling_realm: atmos |
---|
605 | !---------------------------------- |
---|
606 | ! Variable attributes: |
---|
607 | !---------------------------------- |
---|
608 | standard_name: surface_upward_sensible_heat_flux |
---|
609 | units: W m-2 |
---|
610 | cell_methods: time: mean |
---|
611 | |
---|
612 | long_name: Surface Upward Sensible Heat Flux |
---|
613 | !---------------------------------- |
---|
614 | ! Additional variable information: |
---|
615 | !---------------------------------- |
---|
616 | dimensions: longitude latitude time |
---|
617 | out_name: hfss |
---|
618 | type: real |
---|
619 | positive: up |
---|
620 | !---------------------------------- |
---|
621 | ! |
---|
622 | |
---|
623 | |
---|
624 | |
---|
625 | |
---|
626 | !============ |
---|
627 | variable_entry: rsus |
---|
628 | !============ |
---|
629 | deflate: 1 |
---|
630 | deflate_level: 1 |
---|
631 | shuffle: 1 |
---|
632 | modeling_realm: atmos |
---|
633 | !---------------------------------- |
---|
634 | ! Variable attributes: |
---|
635 | !---------------------------------- |
---|
636 | standard_name: surface_upwelling_shortwave_flux_in_air |
---|
637 | units: W m-2 |
---|
638 | cell_methods: time: mean |
---|
639 | |
---|
640 | long_name: Surface Upwelling Shortwave Radiation |
---|
641 | !---------------------------------- |
---|
642 | ! Additional variable information: |
---|
643 | !---------------------------------- |
---|
644 | dimensions: longitude latitude time |
---|
645 | out_name: rsus |
---|
646 | type: real |
---|
647 | positive: up |
---|
648 | !---------------------------------- |
---|
649 | ! |
---|
650 | |
---|
651 | |
---|
652 | |
---|
653 | !============ |
---|
654 | variable_entry: rlus |
---|
655 | !============ |
---|
656 | deflate: 1 |
---|
657 | deflate_level: 1 |
---|
658 | shuffle: 1 |
---|
659 | modeling_realm: atmos |
---|
660 | !---------------------------------- |
---|
661 | ! Variable attributes: |
---|
662 | !---------------------------------- |
---|
663 | standard_name: surface_upwelling_longwave_flux_in_air |
---|
664 | units: W m-2 |
---|
665 | cell_methods: time: mean |
---|
666 | |
---|
667 | long_name: Surface Upwelling Longwave Radiation |
---|
668 | !---------------------------------- |
---|
669 | ! Additional variable information: |
---|
670 | !---------------------------------- |
---|
671 | dimensions: longitude latitude time |
---|
672 | out_name: rlus |
---|
673 | type: real |
---|
674 | positive: up |
---|
675 | !---------------------------------- |
---|
676 | ! |
---|
677 | |
---|
678 | |
---|
679 | !============ |
---|
680 | variable_entry: evspsbl |
---|
681 | !============ |
---|
682 | deflate: 1 |
---|
683 | deflate_level: 1 |
---|
684 | shuffle: 1 |
---|
685 | modeling_realm: atmos |
---|
686 | !---------------------------------- |
---|
687 | ! Variable attributes: |
---|
688 | !---------------------------------- |
---|
689 | standard_name: water_evaporation_flux |
---|
690 | units: kg m-2 s-1 |
---|
691 | cell_methods: time: mean |
---|
692 | !cell_methods: time: point |
---|
693 | |
---|
694 | long_name: Evaporation |
---|
695 | comment: at surface; flux of water into the atmosphere due to conversion of both liquid and solid phases to vapor (from underlying surface and vegetation) |
---|
696 | !---------------------------------- |
---|
697 | ! Additional variable information: |
---|
698 | !---------------------------------- |
---|
699 | dimensions: longitude latitude time |
---|
700 | out_name: evspsbl |
---|
701 | type: real |
---|
702 | !---------------------------------- |
---|
703 | ! |
---|
704 | |
---|
705 | |
---|
706 | |
---|
707 | !============ |
---|
708 | variable_entry: mrfso |
---|
709 | !============ |
---|
710 | deflate: 1 |
---|
711 | deflate_level: 1 |
---|
712 | shuffle: 1 |
---|
713 | modeling_realm: land landIce |
---|
714 | !---------------------------------- |
---|
715 | ! Variable attributes: |
---|
716 | !---------------------------------- |
---|
717 | standard_name: soil_frozen_water_content |
---|
718 | units: kg m-2 |
---|
719 | cell_methods: time: mean area: mean where land |
---|
720 | |
---|
721 | long_name: Soil Frozen Water Content |
---|
722 | comment: Compute the mass (summed over all all layers) of frozen water. |
---|
723 | !---------------------------------- |
---|
724 | ! Additional variable information: |
---|
725 | !---------------------------------- |
---|
726 | dimensions: longitude latitude time |
---|
727 | out_name: mrfso |
---|
728 | type: real |
---|
729 | !---------------------------------- |
---|
730 | ! |
---|
731 | |
---|
732 | !============ |
---|
733 | variable_entry: mrros |
---|
734 | !============ |
---|
735 | deflate: 1 |
---|
736 | deflate_level: 1 |
---|
737 | shuffle: 1 |
---|
738 | modeling_realm: land |
---|
739 | !---------------------------------- |
---|
740 | ! Variable attributes: |
---|
741 | !---------------------------------- |
---|
742 | standard_name: surface_runoff_flux |
---|
743 | units: kg m-2 s-1 |
---|
744 | cell_methods: time: mean area: mean where land |
---|
745 | |
---|
746 | long_name: Surface Runoff |
---|
747 | comment: Compute the total surface runoff leaving the land portion of the grid cell. |
---|
748 | !---------------------------------- |
---|
749 | ! Additional variable information: |
---|
750 | !---------------------------------- |
---|
751 | dimensions: longitude latitude time |
---|
752 | out_name: mrros |
---|
753 | type: real |
---|
754 | !---------------------------------- |
---|
755 | ! |
---|
756 | |
---|
757 | !============ |
---|
758 | variable_entry: mrro |
---|
759 | !============ |
---|
760 | deflate: 1 |
---|
761 | deflate_level: 1 |
---|
762 | shuffle: 1 |
---|
763 | modeling_realm: land |
---|
764 | !---------------------------------- |
---|
765 | ! Variable attributes: |
---|
766 | !---------------------------------- |
---|
767 | standard_name: runoff_flux |
---|
768 | units: kg m-2 s-1 |
---|
769 | cell_methods: time: mean area: mean where land |
---|
770 | long_name: Total Runoff |
---|
771 | comment: "compute the total runoff (including ""drainage"" through the base of the soil model) leaving the land portion of the grid cell." |
---|
772 | !---------------------------------- |
---|
773 | ! Additional variable information: |
---|
774 | !---------------------------------- |
---|
775 | dimensions: longitude latitude time |
---|
776 | out_name: mrro |
---|
777 | type: real |
---|
778 | !---------------------------------- |
---|
779 | ! |
---|
780 | |
---|
781 | !============ |
---|
782 | variable_entry: mrso |
---|
783 | !============ |
---|
784 | deflate: 1 |
---|
785 | deflate_level: 1 |
---|
786 | shuffle: 1 |
---|
787 | modeling_realm: land |
---|
788 | !---------------------------------- |
---|
789 | ! Variable attributes: |
---|
790 | !---------------------------------- |
---|
791 | standard_name: soil_moisture_content |
---|
792 | units: kg m-2 |
---|
793 | cell_methods: time: mean area: mean where land |
---|
794 | |
---|
795 | long_name: Total Soil Moisture Content |
---|
796 | comment: Compute the mass per unit area (summed over all soil layers) of water in all phases. |
---|
797 | !---------------------------------- |
---|
798 | ! Additional variable information: |
---|
799 | !---------------------------------- |
---|
800 | dimensions: longitude latitude time |
---|
801 | out_name: mrso |
---|
802 | type: real |
---|
803 | !---------------------------------- |
---|
804 | ! |
---|
805 | |
---|
806 | !============ |
---|
807 | variable_entry: snw |
---|
808 | !============ |
---|
809 | deflate: 1 |
---|
810 | deflate_level: 1 |
---|
811 | shuffle: 1 |
---|
812 | modeling_realm: land |
---|
813 | !---------------------------------- |
---|
814 | ! Variable attributes: |
---|
815 | !---------------------------------- |
---|
816 | standard_name: surface_snow_amount |
---|
817 | units: kg m-2 |
---|
818 | cell_methods: time: mean area: mean where land |
---|
819 | |
---|
820 | long_name: Surface Snow Amount |
---|
821 | comment: Compute as the mass of surface snow on the land portion of the grid cell divided by the land area in the grid cell; report 0.0 where the land fraction is 0; exclude snow on vegetation canopy or on sea ice. |
---|
822 | !---------------------------------- |
---|
823 | ! Additional variable information: |
---|
824 | !---------------------------------- |
---|
825 | dimensions: longitude latitude time |
---|
826 | out_name: snw |
---|
827 | type: real |
---|
828 | !---------------------------------- |
---|
829 | ! |
---|
830 | |
---|
831 | |
---|
832 | !============ |
---|
833 | variable_entry: snm |
---|
834 | !============ |
---|
835 | deflate: 1 |
---|
836 | deflate_level: 1 |
---|
837 | shuffle: 1 |
---|
838 | modeling_realm: landIce land |
---|
839 | !---------------------------------- |
---|
840 | ! Variable attributes: |
---|
841 | !---------------------------------- |
---|
842 | standard_name: surface_snow_melt_flux |
---|
843 | units: kg m-2 s-1 |
---|
844 | cell_methods: time: mean area: mean where land |
---|
845 | |
---|
846 | long_name: Surface Snow Melt |
---|
847 | comment: Compute as the total surface melt water on the land portion of the grid cell divided by the land area in the grid cell; report as 0.0 for snow-free land regions; report as 0.0 where the land fraction is 0. |
---|
848 | !---------------------------------- |
---|
