1 | cmor_version: 2.5.0 ! minimum version of CMOR that can read this table |
---|
2 | cf_version: 1.4 ! version of CF that output conforms to |
---|
3 | project_id: CCMI1 ! project id |
---|
4 | table_id: daily ! table id |
---|
5 | table_date: 6 August 2014 ! date this table was constructed |
---|
6 | modeling_realm: atmos |
---|
7 | frequency: day |
---|
8 | |
---|
9 | expt_id_ok: 'Hindcast' 'refC1' |
---|
10 | expt_id_ok: 'Hindcast - Specified Dynamics' 'refC1SD' |
---|
11 | expt_id_ok: 'Projection' 'refC2' |
---|
12 | expt_id_ok: 'Hindcast Scenario - altEmis' 'senC1Emis' |
---|
13 | expt_id_ok: 'HindcastSD Scenario - altEmis' 'senC1SDEmis' |
---|
14 | expt_id_ok: 'Hindcast Scenario - fxdEmis' 'senC1fEmis' |
---|
15 | expt_id_ok: 'HindcastSD Scenario - fxdEmis' 'senC1SDfEmis' |
---|
16 | expt_id_ok: 'Hindcast Scenario - altSSI' 'senC1SSI' |
---|
17 | expt_id_ok: 'Projection Scenario - RCP2.6' 'senC2rcp26' |
---|
18 | expt_id_ok: 'Projection Scenario - RCP4.5' 'senC2rcp45' |
---|
19 | expt_id_ok: 'Projection Scenario - RCP8.5' 'senC2rcp85' |
---|
20 | expt_id_ok: 'Projection Scenario - fxdODS' 'senC2fODS' |
---|
21 | expt_id_ok: 'Projection Scenario - fxdODS2000' 'senC2fODS2000' |
---|
22 | expt_id_ok: 'Projection Scenario - fxdGHG' 'senC2fGHG' |
---|
23 | expt_id_ok: 'Projection Scenario - fxdEmis' 'senC2fEmis' |
---|
24 | expt_id_ok: 'Projection Scenario - GeoMIP-G1' 'senC2GeoMIPG1' |
---|
25 | expt_id_ok: 'Projection Scenario - GeoMIP-G2' 'senC2GeoMIPG2' |
---|
26 | expt_id_ok: 'Projection Scenario - GeoMIP-G3' 'senC2GeoMIPG3' |
---|
27 | expt_id_ok: 'Projection Scenario - GeoMIP-G4' 'senC2GeoMIPG4' |
---|
28 | expt_id_ok: 'Projection Scenario - SolarTrend' 'senC2SlrTrend' |
---|
29 | |
---|
30 | approx_interval: 1.000 ! approximate spacing between successive time |
---|
31 | ! samples (in units of the output time |
---|
32 | ! coordinate) |
---|
33 | |
---|
34 | missing_value: 1.e20 ! value used to indicate a missing value |
---|
35 | ! in arrays output by netCDF as 32-bit IEEE |
---|
36 | ! floating-point numbers (float or real) |
---|
37 | |
---|
38 | baseURL: http://www.met.reading.ac.uk/ccmi/ |
---|
39 | product: output |
---|
40 | |
---|
41 | required_global_attributes: creation_date tracking_id forcing model_id parent_experiment_id parent_experiment_rip branch_time contact institute_id ! space separated required global attribute |
---|
42 | |
---|
43 | generic_levels: alevel alev1 |
---|
44 | |
---|
45 | !============ |
---|
46 | axis_entry: longitude |
---|
47 | !============ |
---|
48 | !---------------------------------- |
---|
49 | ! Axis attributes: |
---|
50 | !---------------------------------- |
---|
51 | standard_name: longitude |
---|
52 | units: degrees_east |
---|
53 | axis: X ! X, Y, Z, T (default: undeclared) |
---|
54 | long_name: longitude |
---|
55 | !---------------------------------- |
---|
56 | ! Additional axis information: |
---|
57 | !---------------------------------- |
---|
58 | out_name: lon |
---|
59 | valid_min: 0.0 |
---|
60 | valid_max: 360.0 |
---|
61 | stored_direction: increasing |
---|
62 | type: double |
---|
63 | must_have_bounds: yes |
---|
64 | !---------------------------------- |
---|
65 | ! |
---|
66 | |
---|
67 | |
---|
68 | !============ |
---|
69 | axis_entry: latitude |
---|
70 | !============ |
---|
71 | !---------------------------------- |
---|
72 | ! Axis attributes: |
---|
73 | !---------------------------------- |
---|
74 | standard_name: latitude |
---|
75 | units: degrees_north |
---|
76 | axis: Y ! X, Y, Z, T (default: undeclared) |
---|
77 | long_name: latitude |
---|
78 | !---------------------------------- |
---|
79 | ! Additional axis information: |
---|
80 | !---------------------------------- |
---|
81 | out_name: lat |
---|
82 | valid_min: -90.0 |
---|
83 | valid_max: 90.0 |
---|
84 | stored_direction: increasing |
---|
85 | type: double |
---|
86 | must_have_bounds: yes |
---|
87 | !---------------------------------- |
---|
88 | ! |
---|
89 | |
---|
90 | !============ |
---|
91 | axis_entry: plevs |
---|
92 | !============ |
---|
93 | !---------------------------------- |
---|
94 | ! Axis attributes: |
---|
95 | !---------------------------------- |
---|
96 | standard_name: air_pressure |
---|
97 | units: Pa |
---|
98 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
99 | positive: down ! up or down (default: undeclared) |
---|
100 | long_name: pressure |
---|
101 | !---------------------------------- |
---|
102 | ! Additional axis information: |
---|
103 | !---------------------------------- |
---|
104 | out_name: plev |
---|
105 | stored_direction: decreasing |
---|
106 | tolerance: 0.001 |
---|
107 | type: double |
---|
108 | requested: 100000. 85000. 70000. 50000. 40000. 30000. 25000. 20000. 17000. 15000. 13000. 11500. 10000. 9000. 8000. 7000. 5000. 3000. 2000. 1500. 1000. 700. 500. 300. 200. 150. 100. 50. 30. 20. 10. ! space-separated list of requested coordinates |
---|
109 | must_have_bounds: no |
---|
110 | !---------------------------------- |
---|
111 | ! |
---|
112 | |
---|
113 | !============ |
---|
114 | axis_entry: pr5 |
---|
115 | !============ |
---|
116 | !---------------------------------- |
---|
117 | ! Axis attributes: |
---|
118 | !---------------------------------- |
---|
119 | standard_name: air_pressure |
---|
120 | units: Pa |
---|
121 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
122 | positive: down ! up or down (default: undeclared) |
---|
123 | long_name: pressure |
---|
124 | !---------------------------------- |
---|
125 | ! Additional axis information: |
---|
126 | !---------------------------------- |
---|
127 | out_name: plev |
---|
128 | stored_direction: decreasing |
---|
129 | tolerance: 0.001 |
---|
130 | type: double |
---|
131 | value: 500. ! of scalar (singleton) dimension |
---|
132 | must_have_bounds: no |
---|
133 | !---------------------------------- |
---|
134 | ! |
---|
135 | |
---|
136 | !============ |
---|
137 | axis_entry: pr10 |
---|
138 | !============ |
---|
139 | !---------------------------------- |
---|
140 | ! Axis attributes: |
---|
141 | !---------------------------------- |
---|
142 | standard_name: air_pressure |
---|
143 | units: Pa |
---|
144 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
145 | positive: down ! up or down (default: undeclared) |
---|
146 | long_name: pressure |
---|
147 | !---------------------------------- |
---|
148 | ! Additional axis information: |
---|
149 | !---------------------------------- |
---|
150 | out_name: plev |
---|
151 | stored_direction: decreasing |
---|
152 | tolerance: 0.001 |
---|
153 | type: double |
---|
154 | value: 1000. ! of scalar (singleton) dimension |
---|
155 | must_have_bounds: no |
---|
156 | !---------------------------------- |
---|
157 | ! |
---|
158 | |
---|
159 | !============ |
---|
160 | axis_entry: pr30 |
---|
161 | !============ |
---|
162 | !---------------------------------- |
---|
163 | ! Axis attributes: |
---|
164 | !---------------------------------- |
---|
165 | standard_name: air_pressure |
---|
166 | units: Pa |
---|
167 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
168 | positive: down ! up or down (default: undeclared) |
---|
169 | long_name: pressure |
---|
170 | !---------------------------------- |
---|
171 | ! Additional axis information: |
---|
172 | !---------------------------------- |
---|
173 | out_name: plev |
---|
174 | stored_direction: decreasing |
---|
175 | tolerance: 0.001 |
---|
176 | type: double |
---|
177 | value: 3000. ! of scalar (singleton) dimension |
---|
178 | must_have_bounds: no |
---|
179 | !---------------------------------- |
---|
180 | ! |
---|
181 | |
---|
182 | !============ |
---|
183 | axis_entry: pr40 |
---|
184 | !============ |
---|
185 | !---------------------------------- |
---|
186 | ! Axis attributes: |
---|
187 | !---------------------------------- |
---|
188 | standard_name: air_pressure |
---|
189 | units: Pa |
---|
190 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
191 | positive: down ! up or down (default: undeclared) |
---|
192 | long_name: pressure |
---|
193 | !---------------------------------- |
---|
194 | ! Additional axis information: |
---|
195 | !---------------------------------- |
---|
196 | out_name: plev |
---|
197 | stored_direction: decreasing |
---|
198 | tolerance: 0.001 |
---|
199 | type: double |
---|
200 | value: 4000. ! of scalar (singleton) dimension |
---|
201 | must_have_bounds: no |
---|
202 | !---------------------------------- |
---|
203 | ! |
---|
204 | |
---|
205 | !============ |
---|
206 | axis_entry: pr50 |
---|
207 | !============ |
---|
208 | !---------------------------------- |
---|
209 | ! Axis attributes: |
---|
210 | !---------------------------------- |
---|
211 | standard_name: air_pressure |
---|
212 | units: Pa |
---|
213 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
214 | positive: down ! up or down (default: undeclared) |
---|
215 | long_name: pressure |
---|
216 | !---------------------------------- |
---|
217 | ! Additional axis information: |
---|
218 | !---------------------------------- |
---|
219 | out_name: plev |
---|
220 | stored_direction: decreasing |
---|
221 | tolerance: 0.001 |
---|
222 | type: double |
---|
223 | value: 5000. ! of scalar (singleton) dimension |
---|
224 | must_have_bounds: no |
---|
225 | !---------------------------------- |
---|
226 | ! |
---|
227 | |
---|
228 | !============ |
---|
229 | axis_entry: pr70 |
---|
230 | !============ |
---|
231 | !---------------------------------- |
---|
232 | ! Axis attributes: |
---|
233 | !---------------------------------- |
---|
234 | standard_name: air_pressure |
---|
235 | units: Pa |
---|
236 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
237 | positive: down ! up or down (default: undeclared) |
---|
238 | long_name: pressure |
---|
239 | !---------------------------------- |
---|
240 | ! Additional axis information: |
---|
241 | !---------------------------------- |
---|
242 | out_name: plev |
---|
243 | stored_direction: decreasing |
---|
244 | tolerance: 0.001 |
---|
245 | type: double |
---|
246 | value: 7000. ! of scalar (singleton) dimension |
---|
247 | must_have_bounds: no |
---|
248 | !---------------------------------- |
---|
249 | ! |
---|
250 | |
---|
251 | !============ |
---|
252 | axis_entry: pr100 |
---|
253 | !============ |
---|
254 | !---------------------------------- |
---|
255 | ! Axis attributes: |
---|
256 | !---------------------------------- |
---|
257 | standard_name: air_pressure |
---|
258 | units: Pa |
---|
259 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
260 | positive: down ! up or down (default: undeclared) |
---|
261 | long_name: pressure |
---|
262 | !---------------------------------- |
---|
263 | ! Additional axis information: |
---|
264 | !---------------------------------- |
---|
265 | out_name: plev |
---|
266 | stored_direction: decreasing |
---|
267 | tolerance: 0.001 |
---|
268 | type: double |
---|
269 | value: 10000. ! of scalar (singleton) dimension |
---|
270 | must_have_bounds: no |
---|
271 | !---------------------------------- |
---|
272 | ! |
---|
273 | |
---|
274 | !============ |
---|
275 | axis_entry: pr500 |
---|
276 | !============ |
---|
277 | !---------------------------------- |
---|
278 | ! Axis attributes: |
---|
279 | !---------------------------------- |
---|
280 | standard_name: air_pressure |
---|
281 | units: Pa |
---|
282 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
283 | positive: down ! up or down (default: undeclared) |
---|
284 | long_name: pressure |
---|
285 | !---------------------------------- |
---|
286 | ! Additional axis information: |
---|
287 | !---------------------------------- |
---|
288 | out_name: plev |
---|
289 | stored_direction: decreasing |
---|
290 | tolerance: 0.001 |
---|
291 | type: double |
---|
292 | value: 50000. ! of scalar (singleton) dimension |
---|
293 | must_have_bounds: no |
---|
294 | !---------------------------------- |
---|
295 | ! |
---|
296 | |
---|
297 | !============ |
---|
298 | axis_entry: pr700 |
---|
299 | !============ |
---|
300 | !---------------------------------- |
---|
301 | ! Axis attributes: |
---|
302 | !---------------------------------- |
---|
303 | standard_name: air_pressure |
---|
304 | units: Pa |
---|
305 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
306 | positive: down ! up or down (default: undeclared) |
---|
307 | long_name: pressure |
---|
308 | !---------------------------------- |
---|
309 | ! Additional axis information: |
---|
310 | !---------------------------------- |
---|
311 | out_name: plev |
---|
312 | stored_direction: decreasing |
---|
313 | tolerance: 0.001 |
---|
314 | type: double |
---|
315 | value: 70000. ! of scalar (singleton) dimension |
---|
316 | must_have_bounds: no |
---|
317 | !---------------------------------- |
---|
318 | ! |
---|
319 | |
---|
320 | !============ |
---|
321 | axis_entry: pr850 |
---|
322 | !============ |
---|
323 | !---------------------------------- |
---|
324 | ! Axis attributes: |
---|
325 | !---------------------------------- |
---|
326 | standard_name: air_pressure |
---|
327 | units: Pa |
---|
328 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
329 | positive: down ! up or down (default: undeclared) |
---|
330 | long_name: pressure |
---|
331 | !---------------------------------- |
---|
332 | ! Additional axis information: |
---|
333 | !---------------------------------- |
---|
334 | out_name: plev |
---|
335 | stored_direction: decreasing |
---|
336 | tolerance: 0.001 |
---|
337 | type: double |
---|
338 | value: 85000. ! of scalar (singleton) dimension |
---|
339 | must_have_bounds: no |
---|
340 | !---------------------------------- |
---|
341 | ! |
---|
342 | |
---|
343 | !============ |
---|
344 | axis_entry: pr1000 |
---|
345 | !============ |
---|
346 | !---------------------------------- |
---|
347 | ! Axis attributes: |
---|
348 | !---------------------------------- |
---|
349 | standard_name: air_pressure |
---|
350 | units: Pa |
---|
351 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
352 | positive: down ! up or down (default: undeclared) |
---|
353 | long_name: pressure |
---|
354 | !---------------------------------- |
---|
355 | ! Additional axis information: |
---|
356 | !---------------------------------- |
---|
357 | out_name: plev |
---|
358 | stored_direction: decreasing |
---|
359 | tolerance: 0.001 |
---|
360 | type: double |
---|
361 | value: 100000. ! of scalar (singleton) dimension |
---|
362 | must_have_bounds: no |
---|
363 | !---------------------------------- |
---|
364 | ! |
---|
365 | |
---|
366 | !============ |
---|
367 | axis_entry: height2m |
---|
368 | !============ |
---|
369 | !---------------------------------- |
---|
370 | ! Axis attributes: |
---|
371 | !---------------------------------- |
---|
372 | standard_name: height |
---|
373 | units: m |
---|
374 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
375 | positive: up ! up or down (default: undeclared) |
---|
376 | long_name: height |
---|
377 | !---------------------------------- |
---|
378 | ! Additional axis information: |
---|
379 | !---------------------------------- |
---|
380 | out_name: height |
---|
381 | valid_min: 1.0 |
---|
382 | valid_max: 10.0 |
---|
383 | stored_direction: increasing |
---|
384 | type: double |
---|
385 | value: 2. ! of scalar (singleton) dimension |
---|
386 | must_have_bounds: no |
---|
387 | !---------------------------------- |
---|
388 | ! |
---|
389 | |
---|
390 | !============ |
---|
391 | axis_entry: pot840 |
---|
392 | !============ |
---|
393 | !---------------------------------- |
---|
394 | ! Axis attributes: |
---|
395 | !---------------------------------- |
---|
396 | standard_name: air_potential_temperature |
---|
397 | units: K |
---|
398 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
399 | positive: up ! up or down (default: undeclared) |
---|
400 | long_name: Potential Temperature |
---|
401 | !---------------------------------- |
---|
402 | ! Additional axis information: |
---|
403 | !---------------------------------- |
---|
404 | out_name: potemp |
---|
405 | valid_min: 800.0 |
---|
406 | valid_max: 880.0 |
---|
407 | stored_direction: increasing |
---|
408 | type: double |
---|
409 | value: 840.0 ! of scalar (singleton) dimension |
---|
410 | must_have_bounds: no |
---|
411 | !---------------------------------- |
---|
412 | ! |
---|
413 | |
---|
414 | !============ |
---|
415 | axis_entry: pot480 |
---|
416 | !============ |
---|
417 | !---------------------------------- |
---|
418 | ! Axis attributes: |
---|
419 | !---------------------------------- |
---|
420 | standard_name: air_potential_temperature |
---|
421 | units: K |
---|
422 | axis: Z ! X, Y, Z, T (default: undeclared) |
---|
423 | positive: up ! up or down (default: undeclared) |
---|
424 | long_name: Potential Temperature |
---|
425 | !---------------------------------- |
---|
426 | ! Additional axis information: |
---|
427 | !---------------------------------- |
---|
428 | out_name: potemp |
---|
429 | valid_min: 440.0 |
---|
430 | valid_max: 520.0 |
---|
431 | stored_direction: increasing |
---|
432 | type: double |
---|
433 | value: 480.0 ! of scalar (singleton) dimension |
---|
434 | must_have_bounds: no |
---|
435 | !---------------------------------- |
---|
436 | ! |
---|
437 | |
---|
438 | !============ |
---|
439 | axis_entry: time |
---|
440 | !============ |
---|
441 | !---------------------------------- |
---|
442 | ! Axis attributes: |
---|
443 | !---------------------------------- |
---|
444 | standard_name: time |
---|
445 | units: days since ? |
---|
446 | axis: T ! X, Y, Z, T (default: undeclared) |
---|
447 | long_name: time |
---|
448 | !---------------------------------- |
---|
449 | ! Additional axis information: |
---|
450 | !---------------------------------- |
---|
451 | out_name: time |
---|
452 | stored_direction: increasing |
---|
453 | type: double |
---|
454 | must_have_bounds: yes |
---|
455 | !---------------------------------- |
---|
456 | ! |
---|
457 | |
---|
458 | !============ |
---|
459 | axis_entry: time1 |
---|
460 | !============ |
---|
461 | !---------------------------------- |
---|
462 | ! Axis attributes: |
---|
463 | !---------------------------------- |
---|
464 | standard_name: time |
---|
465 | units: days since ? |
---|
466 | axis: T ! X, Y, Z, T (default: undeclared) |
---|
467 | long_name: time |
---|
468 | !---------------------------------- |
---|
469 | ! Additional axis information: |
---|
470 | !---------------------------------- |
---|
471 | out_name: time |
---|
472 | stored_direction: increasing |
---|
473 | type: double |
---|
474 | must_have_bounds: no |
---|
475 | !---------------------------------- |
---|
476 | ! |
---|
477 | |
---|
478 | !============ |
---|
479 | axis_entry: smooth_level |
---|
480 | !============ |
---|
481 | ! |
---|
482 | ! This coordinate is a hybrid height coordinate with units of meters (m). |
---|
483 | ! It increases upward. |
---|
484 | ! The values of a(k)*ztop, which appear in the formula below, should be stored as smooth_level. |
---|
485 | ! Note that in the netCDF file the variable will be named "lev", not smooth_level. |
---|
486 | ! |
---|
487 | !------------ |
---|
488 | ! |
---|
489 | ! Axis attributes: |
---|
490 | !---------------------------------- |
---|
491 | standard_name: atmosphere_sleve_coordinate |
---|
492 | units: m |
---|
493 | axis: Z |
---|
494 | positive: up |
---|
495 | long_name: atmosphere smooth level vertical (SLEVE) coordinate |
---|
496 | !---------------------------------- |
---|
497 | ! |
---|
498 | ! Additional axis information: |
---|
499 | !---------------------------------- |
---|
500 | out_name: lev |
---|
501 | must_have_bounds: yes |
---|
502 | stored_direction: increasing |
---|
503 | valid_min: -200. |
---|
504 | valid_max: 800000. |
---|
505 | formula: z(n,k,j,i) = a(k)*ztop + b1(k)*zsurf1(n,j,i) + b2(k)*zsurf2(n,j,i) |
---|
506 | z_factors: a: a b1: b1 b2: b2 ztop: ztop zsurf1: zsurf1 zsurf2: zsurf2 |
---|
507 | z_bounds_factors: a: a_bnds b1: b1_bnds b2: b2_bnds ztop: ztop zsurf1: zsurf1 zsurf2: zsurf2 |
---|
508 | !---------------------------------- |
---|
509 | ! |
---|
510 | !============ |
---|
511 | axis_entry: natural_log_pressure |
---|
512 | !============ |
---|
513 | ! |
---|
514 | !This coordinate is dimensionless and varies from near 0 at the surface and increases upward. |
---|
515 | ! The values of lev(k), which appears in the formula below, should be stored as natural_log_pressure. |
---|
516 | ! Note that in the netCDF file the variable will be named "lev", not natural_log_pressure. |
---|
517 | ! |
---|
518 | !------------ |
---|
519 | ! |
---|
520 | ! Axis attributes: |
---|
521 | !---------------------------------- |
---|
522 | standard_name: atmosphere_ln_pressure_coordinate |
---|
523 | axis: Z |
---|
524 | long_name: atmosphere natural log pressure coordinate |
---|
525 | positive: down |
---|
526 | !---------------------------------- |
---|
527 | ! |
---|
528 | ! Additional axis information: |
---|
529 | !---------------------------------- |
---|
530 | out_name: lev |
---|
531 | must_have_bounds: yes |
---|
532 | stored_direction: decreasing |
---|
533 | valid_min: -1. |
---|
534 | valid_max: 20. |
---|
535 | formula: p(k) = p0 * exp(-lev(k)) |
---|
536 | z_factors: p0: p0 lev: lev |
---|
537 | z_bounds_factors: p0: p0 lev: lev_bnds |
---|
538 | !---------------------------------- |
---|
539 | ! |
---|
540 | !============ |
---|
541 | axis_entry: standard_sigma |
---|
542 | !============ |
---|
543 | ! |
---|
544 | ! This coordinate is dimensionless and varies from 0 at the model top to 1.0 at the surface. |
---|
545 | ! The values of sigma(k), which appears in the formula below, should be stored as standard_sigma. |
---|
546 | ! Note that in the netCDF file the variable will be named "lev", not standard_sigma. |
---|
547 | ! |
---|
548 | !------------ |
---|
549 | ! |
---|
550 | ! Axis attributes: |
---|
551 | !---------------------------------- |
---|
552 | standard_name: atmosphere_sigma_coordinate |
---|
553 | axis: Z |
---|
554 | positive: down |
---|
555 | long_name: sigma coordinate |
---|
556 | !---------------------------------- |
---|
557 | ! |
---|
558 | ! Additional axis information: |
---|
559 | !---------------------------------- |
---|
560 | out_name: lev |
---|
561 | must_have_bounds: yes |
---|
562 | stored_direction: decreasing |
---|
563 | valid_min: 0.0 |
---|
564 | valid_max: 1.0 |
---|
565 | formula: p(n,k,j,i) = ptop + sigma(k)*(ps(n,j,i) - ptop) |
---|
566 | z_factors: ptop: ptop sigma: lev ps: ps |
---|
567 | z_bounds_factors: ptop: ptop sigma: lev_bnds ps: ps |
---|
568 | !---------------------------------- |
---|
569 | ! |
---|
570 | ! |
---|
571 | !============ |
---|
572 | axis_entry: standard_hybrid_sigma |
---|
573 | !============ |
---|
574 | ! |
---|
575 | ! This coordinate is dimensionless and varies from a small value at the model top to 1.0 at the surface. |
---|
576 | ! The values of a(k)+ b(k), which appear in the formula below, should be stored as standard_hybrid_sigma. |
---|
577 | ! Note that in the netCDF file the variable will be named "lev", not standard_hybrid_sigma. |
---|
578 | ! |
---|
579 | !--------------------------------- |
---|
580 | ! Axis attributes: |
---|
581 | !---------------------------------- |
---|
582 | standard_name: atmosphere_hybrid_sigma_pressure_coordinate |
---|
583 | units: 1 |
---|
584 | axis: Z |
---|
585 | positive: down |
---|
586 | long_name: hybrid sigma pressure coordinate |
---|
587 | !---------------------------------- |
---|
588 | ! Additional axis information: |
---|
589 | !---------------------------------- |
---|
590 | out_name: lev |
---|
591 | must_have_bounds: yes |
---|
592 | stored_direction: decreasing |
---|
593 | valid_min: 0.0 |
---|
594 | valid_max: 1.0 |
---|
595 | formula: p(n,k,j,i) = a(k)*p0 + b(k)*ps(n,j,i) |
---|
596 | z_factors: p0: p0 a: a b: b ps: ps |
---|
597 | z_bounds_factors: p0: p0 a: a_bnds b: b_bnds ps: ps |
---|
598 | !---------------------------------- |
---|
599 | ! |
---|
600 | ! |
---|
601 | !============ |
---|
602 | axis_entry: alternate_hybrid_sigma |
---|
603 | !============ |
---|
604 | ! |
---|
605 | ! This coordinate is dimensionless and varies from a small value at the model top to 1.0 at the surface. |
---|
606 | ! The values of ap(k)/p0 + b(k), which appear in the formula below, should be stored as alternate_hybrid_sigma. |
---|
607 | ! Note that in the netCDF file the variable will be named "lev", not alternate_hybrid_sigma. |
---|
608 | ! |
---|
609 | !------------ |
---|
610 | ! |
---|
611 | ! Axis attributes: |
---|
612 | !---------------------------------- |
---|
613 | standard_name: atmosphere_hybrid_sigma_pressure_coordinate |
---|
614 | units: 1 |
---|
615 | axis: Z |
---|
616 | positive: down |
---|
617 | long_name: hybrid sigma pressure coordinate |
---|
618 | !---------------------------------- |
---|
619 | ! |
---|
620 | ! Additional axis information: |
---|
621 | !---------------------------------- |
---|
622 | out_name: lev |
---|
623 | must_have_bounds: yes |
---|
624 | stored_direction: decreasing |
---|
625 | valid_min: 0.0 |
---|
626 | valid_max: 1.0 |
---|
627 | formula: p(n,k,j,i) = ap(k) + b(k)*ps(n,j,i) |
---|
628 | z_factors: ap: ap b: b ps: ps |
---|
629 | z_bounds_factors: ap: ap_bnds b: b_bnds ps: ps |
---|
630 | !---------------------------------- |
---|
631 | ! |
---|
632 | ! |
---|
633 | !============ |
---|
634 | axis_entry: hybrid_height |
---|
635 | !============ |
---|
636 | ! |
---|
637 | ! This coordinate has dimension of meters (m) and increases upward. |
---|
638 | ! The values of a(k) which appear in the formula below, should be stored as hybrid_height. |
---|
639 | ! Note that in the netCDF file the variable will be named "lev", not hybrid_height. |
---|
640 | ! |
---|
641 | !------------ |
---|
642 | ! |
---|
643 | ! Axis attributes: |
---|
644 | !---------------------------------- |
---|
645 | standard_name: atmosphere_hybrid_height_coordinate |
---|
646 | units: m |
---|
647 | axis: Z |
---|
648 | positive: up |
---|
649 | long_name: hybrid height coordinate |
---|
650 | !---------------------------------- |
---|
651 | ! |
---|
652 | ! Additional axis information: |
---|
653 | !---------------------------------- |
---|
654 | out_name: lev |
---|
655 | must_have_bounds: yes |
---|
656 | stored_direction: increasing |
---|
657 | valid_min: 0.0 |
---|
658 | formula: z(k,j,i) = a(k) + b(k)*orog(j,i) |
---|
659 | z_factors: a: lev b: b orog: orog |
---|
660 | z_bounds_factors: a: lev_bnds b: b_bnds orog: orog |
---|
661 | !---------------------------------- |
---|
662 | ! |
---|
663 | ! *************************************************************** |
---|
664 | ! |
---|
665 | ! Vertical coordinate formula terms: |
---|
666 | ! |
---|
667 | ! *************************************************************** |
---|
668 | ! |
---|
669 | ! |
---|
670 | !============ |
---|
671 | variable_entry: orog |
---|
672 | !============ |
---|
673 | modeling_realm: atmos |
---|
674 | !---------------------------------- |
---|
675 | ! Variable attributes: |
---|
676 | !---------------------------------- |
---|
677 | standard_name: surface_altitude |
---|
678 | units: m |
---|
679 | long_name: Surface Altitude |
---|
680 | comment: height above the geoid; as defined here, ""the geoid"" is a surface of constant geopotential that, if the ocean were at rest, would coincide with mean sea level. Under this definition, the geoid changes as the mean volume of the ocean changes (e.g., due to glacial melt, or global warming of the ocean). Report here the height above the present-day geoid. Over ocean, report as 0.0 |
---|
681 | !---------------------------------- |
---|
682 | ! Additional variable information: |
---|
683 | !---------------------------------- |
---|
684 | dimensions: longitude latitude |
---|
685 | out_name: orog |
---|
686 | type: real |
---|
687 | valid_min: -700 |
---|
688 | valid_max: 1.00E+04 |
---|
689 | !---------------------------------- |
---|
690 | ! |
---|
691 | ! |
---|
692 | !============ |
---|
693 | variable_entry: p0 |
---|
694 | !============ |
---|
695 | !------------ |
---|
696 | ! |
---|
697 | ! Variable attributes: |
---|
698 | !---------------------------------- |
---|
699 | long_name: vertical coordinate formula term: reference pressure |
---|
700 | units: Pa |
---|
701 | !---------------------------------- |
---|
702 | ! |
---|
703 | ! |
---|
704 | !============ |
---|
705 | variable_entry: ptop |
---|
706 | !============ |
---|
707 | ! |
---|
708 | !------------ |
---|
709 | ! |
---|
710 | ! Variable attributes: |
---|
711 | !---------------------------------- |
---|
712 | long_name: pressure at top of model |
---|
713 | units: Pa |
---|
714 | !---------------------------------- |
---|
715 | ! |
---|
716 | ! |
---|
717 | ! |
---|
718 | !============ |
---|
719 | variable_entry: a |
---|
720 | !============ |
---|
721 | !------------ |
---|
722 | ! |
---|
723 | ! Variable attributes: |
---|
724 | !---------------------------------- |
---|
725 | long_name: vertical coordinate formula term: a(k) |
---|
726 | units: 1 |
---|
727 | !---------------------------------- |
---|
728 | ! |
---|
729 | ! Additional variable information: |
---|
730 | !---------------------------------- |
---|
731 | dimensions: alevel |
---|
732 | type: double |
---|
733 | !---------------------------------- |
---|
734 | ! |
---|
735 | ! |
---|
736 | !============ |
---|
737 | variable_entry: b |
---|
738 | !============ |
---|
739 | !------------ |
---|
740 | ! |
---|
741 | ! Variable attributes: |
---|
742 | !---------------------------------- |
---|
743 | long_name: vertical coordinate formula term: b(k) |
---|
744 | units: 1 |
---|
745 | !---------------------------------- |
---|
746 | ! |
---|
747 | ! Additional variable information: |
---|
748 | !---------------------------------- |
---|
749 | dimensions: alevel |
---|
750 | type: double |
---|
751 | !---------------------------------- |
---|
752 | ! |
---|
753 | ! |
---|
754 | !============ |
---|
755 | variable_entry: a_bnds |
---|
756 | !============ |
---|
757 | ! |
---|
758 | !------------ |
---|
759 | ! |
---|
760 | ! Variable attributes: |
---|
761 | !---------------------------------- |
---|
762 | long_name: vertical coordinate formula term: a(k+1/2) |
---|
763 | units: 1 |
---|
764 | !---------------------------------- |
